<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/buildings/homes-famous/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: Homes - Famous</title>
		<link>http://virtualglobetrotting.com/</link>
		<description>A great way to explore everything that can be seen from space!</description>
		<language>en-us</language>

		<copyright>Copyright 2013</copyright>
		<lastBuildDate>Sat, 25 May 2013 11:04:36 -0700</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[New Orleans Frank Gehry House]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/7/171545-v1.jpg' alt='New Orleans Frank Gehry House' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>New Orleans Frank Gehry House</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/' title='New Orleans Frank Gehry House'>Info</a>] [<a title='New Orleans Frank Gehry House in Google Maps' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/view/?service=0'>GM</a>] [<a title='New Orleans Frank Gehry House in Bing Maps' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/view/?service=1'>BM</a>] [<a title='New Orleans Frank Gehry House in Yahoo Maps' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jbottero/' title='jbottero: Info'>jbottero</a><br />@ 2013-05-25 11:04:36<br />The new pink and purple house at 1750 Tennessee St. is the undisputed prima donna of actor Brad Pitt’s Make It Right post-Katrina Lower 9th Ward neighborhood development. Designed by internationally celebrated architect Frank Gehry, known for his cityscape-altering museums and concert halls, the crape myrtle-colored duplex will increase the attractiveness of the ecologically sustainable, affordable housing development that is already a New Orleans tourist magnet.<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=29.97006300,-90.02100600&q=United States&spn=0.000671,0.000683' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/7/171545-v1.jpg' alt='New Orleans Frank Gehry House' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>New Orleans Frank Gehry House</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/' title='New Orleans Frank Gehry House'>Info</a>] [<a title='New Orleans Frank Gehry House in Google Maps' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/view/?service=0'>GM</a>] [<a title='New Orleans Frank Gehry House in Bing Maps' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/view/?service=1'>BM</a>] [<a title='New Orleans Frank Gehry House in Yahoo Maps' href='http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jbottero/' title='jbottero: Info'>jbottero</a><br />@ 2013-05-25 11:04:36<br />The new pink and purple house at 1750 Tennessee St. is the undisputed prima donna of actor Brad Pitt’s Make It Right post-Katrina Lower 9th Ward neighborhood development. Designed by internationally celebrated architect Frank Gehry, known for his cityscape-altering museums and concert halls, the crape myrtle-colored duplex will increase the attractiveness of the ecologically sustainable, affordable housing development that is already a New Orleans tourist magnet.<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=29.97006300,-90.02100600&q=United States&spn=0.000671,0.000683' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/</link>
			<comments>http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/</comments>
			<pubDate>Sat, 25 May 2013 11:04:36 -0700</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/new-orleans-frank-gehry-house/</guid>
			<georss:point>29.97006300 -90.02100600</georss:point>
		</item>
		<item>
			<title><![CDATA[House Built on Rock in River]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/7/171428-v1.jpg' alt='House Built on Rock in River' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>House Built on Rock in River</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/' title='House Built on Rock in River'>Info</a>] [<a title='House Built on Rock in River in Google Maps' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/view/?service=0'>GM</a>] [<a title='House Built on Rock in River in Bing Maps' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/view/?service=1'>BM</a>] [<a title='House Built on Rock in River in Yahoo Maps' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jdubble07/' title='jdubble07: Info'>jdubble07</a><br />@ 2013-05-23 07:21:53<br />Balancing on a rock in the middle of the Drina River in Serbia, the tiny one-room home was built in 1968. Pounded by floods and high winds, it continues to stand strong against the elements of time.<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=43.98430600,19.56658100&q=Serbia&spn=0.001241,0.002803' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/7/171428-v1.jpg' alt='House Built on Rock in River' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>House Built on Rock in River</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/' title='House Built on Rock in River'>Info</a>] [<a title='House Built on Rock in River in Google Maps' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/view/?service=0'>GM</a>] [<a title='House Built on Rock in River in Bing Maps' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/view/?service=1'>BM</a>] [<a title='House Built on Rock in River in Yahoo Maps' href='http://virtualglobetrotting.com/map/house-built-on-rock-in-river/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jdubble07/' title='jdubble07: Info'>jdubble07</a><br />@ 2013-05-23 07:21:53<br />Balancing on a rock in the middle of the Drina River in Serbia, the tiny one-room home was built in 1968. Pounded by floods and high winds, it continues to stand strong against the elements of time.<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=43.98430600,19.56658100&q=Serbia&spn=0.001241,0.002803' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/house-built-on-rock-in-river/</link>
			<comments>http://virtualglobetrotting.com/map/house-built-on-rock-in-river/</comments>
			<pubDate>Thu, 23 May 2013 07:21:53 -0700</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/house-built-on-rock-in-river/</guid>
			<georss:point>43.98430600 19.56658100</georss:point>
		</item>
		<item>
			<title><![CDATA[Manderston House]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/manderston-house/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/1/6/167945-v1.jpg' alt='Manderston House' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' /></div></div><b>Manderston House</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/manderston-house/' title='Manderston House'>Info</a>] [<a title='Manderston House in Google Maps' href='http://virtualglobetrotting.com/map/manderston-house/view/?service=0'>GM</a>] [<a title='Manderston House in Bing Maps' href='http://virtualglobetrotting.com/map/manderston-house/view/?service=1'>BM</a>] [<a title='Manderston House in Yahoo Maps' href='http://virtualglobetrotting.com/map/manderston-house/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jdubble07/' title='jdubble07: Info'>jdubble07</a><br />@ 2013-04-15 06:28:25<br />Manderston House, Duns, Berwickshire, Scotland, is the home of Adrian Bailie Nottage Palmer, 4th Baron Palmer. It was completely rebuilt between 1901 and 1903 and has sumptuous interiors with a silver plated staircase. The proprietor, Sir James Miller, 2nd Baronet (1864–1906), told the architect, John Kinross, that there was no budget - "It really doesn't matter".<!-- direct url: 'http://www.bing.com/maps/default.aspx?v=2&cp=55.782256670338725~-2.303438631531396&sty=h&lvl=18' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/manderston-house/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/1/6/167945-v1.jpg' alt='Manderston House' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' /></div></div><b>Manderston House</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/manderston-house/' title='Manderston House'>Info</a>] [<a title='Manderston House in Google Maps' href='http://virtualglobetrotting.com/map/manderston-house/view/?service=0'>GM</a>] [<a title='Manderston House in Bing Maps' href='http://virtualglobetrotting.com/map/manderston-house/view/?service=1'>BM</a>] [<a title='Manderston House in Yahoo Maps' href='http://virtualglobetrotting.com/map/manderston-house/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jdubble07/' title='jdubble07: Info'>jdubble07</a><br />@ 2013-04-15 06:28:25<br />Manderston House, Duns, Berwickshire, Scotland, is the home of Adrian Bailie Nottage Palmer, 4th Baron Palmer. It was completely rebuilt between 1901 and 1903 and has sumptuous interiors with a silver plated staircase. The proprietor, Sir James Miller, 2nd Baronet (1864–1906), told the architect, John Kinross, that there was no budget - "It really doesn't matter".<!-- direct url: 'http://www.bing.com/maps/default.aspx?v=2&cp=55.782256670338725~-2.303438631531396&sty=h&lvl=18' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/manderston-house/</link>
			<comments>http://virtualglobetrotting.com/map/manderston-house/</comments>
			<pubDate>Mon, 15 Apr 2013 06:28:25 -0700</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/manderston-house/</guid>
			<georss:point>55.78225667 -2.30343863</georss:point>
		</item>
		<item>
			<title><![CDATA[Curb Your Enthusaism House (Season 4)]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/6/167615-v1.jpg' alt='Curb Your Enthusaism House (Season 4)' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Curb Your Enthusaism House (Season 4)</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/' title='Curb Your Enthusaism House (Season 4)'>Info</a>] [<a title='Curb Your Enthusaism House (Season 4) in Google Maps' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/view/?service=0'>GM</a>] [<a title='Curb Your Enthusaism House (Season 4) in Bing Maps' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/view/?service=1'>BM</a>] [<a title='Curb Your Enthusaism House (Season 4) in Yahoo Maps' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jdubble07/' title='jdubble07: Info'>jdubble07</a><br />@ 2013-04-10 14:41:24<br />This is the house that Larry and Cheryl David purchased in Season 4 of Curb Your Enthusiasm.<br />
<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=34.02970400,-118.77142900&q=United States&spn=0.001079,0.000992' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/6/167615-v1.jpg' alt='Curb Your Enthusaism House (Season 4)' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Curb Your Enthusaism House (Season 4)</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/' title='Curb Your Enthusaism House (Season 4)'>Info</a>] [<a title='Curb Your Enthusaism House (Season 4) in Google Maps' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/view/?service=0'>GM</a>] [<a title='Curb Your Enthusaism House (Season 4) in Bing Maps' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/view/?service=1'>BM</a>] [<a title='Curb Your Enthusaism House (Season 4) in Yahoo Maps' href='http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/jdubble07/' title='jdubble07: Info'>jdubble07</a><br />@ 2013-04-10 14:41:24<br />This is the house that Larry and Cheryl David purchased in Season 4 of Curb Your Enthusiasm.<br />
<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=34.02970400,-118.77142900&q=United States&spn=0.001079,0.000992' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/</link>
			<comments>http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/</comments>
			<pubDate>Wed, 10 Apr 2013 14:41:24 -0700</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/curb-your-enthusaism-house-season-4/</guid>
			<georss:point>34.02970400 -118.77142900</georss:point>
		</item>
		<item>
			<title><![CDATA["Equality House"]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/equality-house/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/6/165818-v1.jpg' alt='&quot;Equality House&quot;' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/equality-house/' title='2 Comments'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-comments' alt='2 Comments' /></a><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>&quot;Equality House&quot;</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/equality-house/' title='&quot;Equality House&quot;'>Info</a>] [<a title='&quot;Equality House&quot; in Google Maps' href='http://virtualglobetrotting.com/map/equality-house/view/?service=0'>GM</a>] [<a title='&quot;Equality House&quot; in Bing Maps' href='http://virtualglobetrotting.com/map/equality-house/view/?service=1'>BM</a>] [<a title='&quot;Equality House&quot; in Yahoo Maps' href='http://virtualglobetrotting.com/map/equality-house/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/WacoKidd110/' title='WacoKidd110: Info'>WacoKidd110</a><br />@ 2013-03-26 13:54:16<br />Rainbow house fights Westboro Baptist with love<br />
<br />
This house has been bought and painted in the colors of the gay pride flag by Planting Peace. <br />
<!-- direct url: 'http://maps.google.com/maps?hl=en-US&ll=39.045538,-95.721273&spn=0.001441,0.001955&t=k&z=19&layer=c&cbll=39.045647,-95.721274&panoid=gRj1ccCYPTrboIYpyY8u3A&cbp=12,84.72,,0,-1.11' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/equality-house/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/6/165818-v1.jpg' alt='&quot;Equality House&quot;' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/equality-house/' title='2 Comments'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-comments' alt='2 Comments' /></a><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>&quot;Equality House&quot;</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/equality-house/' title='&quot;Equality House&quot;'>Info</a>] [<a title='&quot;Equality House&quot; in Google Maps' href='http://virtualglobetrotting.com/map/equality-house/view/?service=0'>GM</a>] [<a title='&quot;Equality House&quot; in Bing Maps' href='http://virtualglobetrotting.com/map/equality-house/view/?service=1'>BM</a>] [<a title='&quot;Equality House&quot; in Yahoo Maps' href='http://virtualglobetrotting.com/map/equality-house/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/WacoKidd110/' title='WacoKidd110: Info'>WacoKidd110</a><br />@ 2013-03-26 13:54:16<br />Rainbow house fights Westboro Baptist with love<br />
<br />
This house has been bought and painted in the colors of the gay pride flag by Planting Peace. <br />
<!-- direct url: 'http://maps.google.com/maps?hl=en-US&ll=39.045538,-95.721273&spn=0.001441,0.001955&t=k&z=19&layer=c&cbll=39.045647,-95.721274&panoid=gRj1ccCYPTrboIYpyY8u3A&cbp=12,84.72,,0,-1.11' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/equality-house/</link>
			<comments>http://virtualglobetrotting.com/map/equality-house/</comments>
			<pubDate>Tue, 26 Mar 2013 13:54:16 -0700</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/equality-house/</guid>
			<georss:point>39.04564700 -95.72127400</georss:point>
		</item>
		<item>
			<title><![CDATA['Risom Cottage' by Jens Risom]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/1/6/164180-v1.jpg' alt='&#039;Risom Cottage&#039; by Jens Risom' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' />BEV</div></div><b>'Risom Cottage' by Jens Risom</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/' title='&#039;Risom Cottage&#039; by Jens Risom'>Info</a>] [<a title='&#039;Risom Cottage&#039; by Jens Risom in Google Maps' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/view/?service=0'>GM</a>] [<a title='&#039;Risom Cottage&#039; by Jens Risom in Bing Maps' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/view/?service=1'>BM</a>] [<a title='&#039;Risom Cottage&#039; by Jens Risom in Yahoo Maps' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/pmoore66/' title='pmoore66: Info'>pmoore66</a><br />@ 2013-03-07 16:11:35<br />1965<br />
family home of famous furniture designer <br />
Dwell Dec/Jan 2013<!-- direct url: 'http://www.bing.com/maps/?v=2&cp=qw36dc912vsx&lvl=19.76&dir=80.33&sty=o&where1=Block%20Island%2C%20RI&form=LMLTCC' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/1/6/164180-v1.jpg' alt='&#039;Risom Cottage&#039; by Jens Risom' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' />BEV</div></div><b>'Risom Cottage' by Jens Risom</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/' title='&#039;Risom Cottage&#039; by Jens Risom'>Info</a>] [<a title='&#039;Risom Cottage&#039; by Jens Risom in Google Maps' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/view/?service=0'>GM</a>] [<a title='&#039;Risom Cottage&#039; by Jens Risom in Bing Maps' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/view/?service=1'>BM</a>] [<a title='&#039;Risom Cottage&#039; by Jens Risom in Yahoo Maps' href='http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/pmoore66/' title='pmoore66: Info'>pmoore66</a><br />@ 2013-03-07 16:11:35<br />1965<br />
family home of famous furniture designer <br />
Dwell Dec/Jan 2013<!-- direct url: 'http://www.bing.com/maps/?v=2&cp=qw36dc912vsx&lvl=19.76&dir=80.33&sty=o&where1=Block%20Island%2C%20RI&form=LMLTCC' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/</link>
			<comments>http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/</comments>
			<pubDate>Thu, 07 Mar 2013 16:11:35 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/risom-cottage-by-jens-risom/</guid>
			<georss:point>41.22142494 -71.56186815</georss:point>
		</item>
		<item>
			<title><![CDATA[Château d'Hérouville]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/6/163796-v1.jpg' alt='Ch&acirc;teau d&#039;H&eacute;rouville' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Ch&acirc;teau d'H&eacute;rouville</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/' title='Ch&acirc;teau d&#039;H&eacute;rouville'>Info</a>] [<a title='Ch&acirc;teau d&#039;H&eacute;rouville in Google Maps' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/view/?service=0'>GM</a>] [<a title='Ch&acirc;teau d&#039;H&eacute;rouville in Bing Maps' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/view/?service=1'>BM</a>] [<a title='Ch&acirc;teau d&#039;H&eacute;rouville in Yahoo Maps' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Gorecki/' title='Gorecki: Info'>Gorecki</a><br />@ 2013-03-01 11:50:08<br />The Château d'Hérouville is a French château of the 18th century (1740) located in the village of Hérouville, in the Oise valley near Paris. The castle was built in 1740 by Gaudot, an architect of the school of Rome. In the 19th century, it was used as courier relay station (between Versailles and Beauvais) and stabled a hundred horses. The composer Michel Magne purchased it in 1962 and converted it into a residential recording studio after a fire devastated the left wing of the building in 1969. The musician, director and sound engineer Laurent Thibault took over management of the studio in June 1974. Elton John, Fleetwood Mac, Jethro Tull, Cat Stevens, Iggy Pop, David Bowie, Bee Gees, T.Rex, Joan Armatrading and Pink Floyd have all recorded here. The studio closed on July 25, 1985<!-- direct url: 'http://maps.google.com/maps?ll=49.101715,2.132169&spn=0.001112,0.00327&t=k&z=19&layer=c&cbll=49.101715,2.132169&panoid=5WlMh5rfqE6iKB49XyltgQ&cbp=12,98.67,,0,0.74' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/' ><img border='0' src='http://cf.vgtstatic.com/thumb/1/6/163796-v1.jpg' alt='Ch&acirc;teau d&#039;H&eacute;rouville' class='mapThumb' height='150' width='150' /></a><div class='mapIcons'><img border='0' src='http://o.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Ch&acirc;teau d'H&eacute;rouville</b><br />[<a class='mapLink ' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/' title='Ch&acirc;teau d&#039;H&eacute;rouville'>Info</a>] [<a title='Ch&acirc;teau d&#039;H&eacute;rouville in Google Maps' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/view/?service=0'>GM</a>] [<a title='Ch&acirc;teau d&#039;H&eacute;rouville in Bing Maps' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/view/?service=1'>BM</a>] [<a title='Ch&acirc;teau d&#039;H&eacute;rouville in Yahoo Maps' href='http://virtualglobetrotting.com/map/cha-teau-dha-rouville/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Gorecki/' title='Gorecki: Info'>Gorecki</a><br />@ 2013-03-01 11:50:08<br />The Château d'Hérouville is a French château of the 18th century (1740) located in the village of Hérouville, in the Oise valley near Paris. The castle was built in 1740 by Gaudot, an architect of the school of Rome. In the 19th century, it was used as courier relay station (between Versailles and Beauvais) and stabled a hundred horses. The composer Michel Magne purchased it in 1962 and converted it into a residential recording studio after a fire devastated the left wing of the building in 1969. The musician, director and sound engineer Laurent Thibault took over management of the studio in June 1974. Elton John, Fleetwood Mac, Jethro Tull, Cat Stevens, Iggy Pop, David Bowie, Bee Gees, T.Rex, Joan Armatrading and Pink Floyd have all recorded here. The studio closed on July 25, 1985<!-- direct url: 'http://maps.google.com/maps?ll=49.101715,2.132169&spn=0.001112,0.00327&t=k&z=19&layer=c&cbll=49.101715,2.132169&panoid=5WlMh5rfqE6iKB49XyltgQ&cbp=12,98.67,,0,0.74' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/cha-teau-dha-rouville/</link>
			<comments>http://virtualglobetrotting.com/map/cha-teau-dha-rouville/</comments>
			<pubDate>Fri, 01 Mar 2013 11:50:08 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/cha-teau-dha-rouville/</guid>
			<georss:point>49.10171500 2.13216900</georss:point>
		</item>
		<item>
			<title><![CDATA[Arden (E.H. Harriman Estate)]]></title>
