<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/events/in-the-news/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: In The News</title>
		<link>http://virtualglobetrotting.com/</link>
		<description>A great way to explore everything that can be seen from space!</description>
		<language>en-us</language>

		<copyright>Copyright 2009</copyright>
		<managingEditor>admin@virtualglobetrotting.com (Nic)</managingEditor>
		<webMaster>admin@virtualglobetrotting.com (Nic)</webMaster>
		<lastBuildDate>Mon, 23 Nov 2009 04:16:40 -0800</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[BärenPark Bern]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/b-renpark-bern/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/8/2/82047-v1.jpg' alt='B&auml;renPark Bern' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/b-renpark-bern/' title='Multiple thumbnails'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-dualthumb' alt='Multiple thumbnails' /></a><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' />BEV</div></div><b>B&auml;renPark Bern</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/b-renpark-bern/' title='Map Info: BärenPark Bern'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/b-renpark-bern/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/b-renpark-bern/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/b-renpark-bern/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/neotrix/' title='neotrix: Info'>neotrix</a><br />@ 2009-11-23 04:16:40<br />This is the BärenPark Bern that reopens bigger in Oktober 2009.<br />
<br />
On November 21, 2009 a 25 year old mentally handicapped man was left seriously wounded after climbing into a bear enclosure in the BärenPark.<br />
The unnamed man was attacked by four-year-old bear Finn, who caused severe injuries to the his head and one of his legs, before a policeman shot the bear, injuring it and forcing it to retreat into a cave.<br />
<br />
More info:<br />
<a rel="nofollow" href="http://bit.ly/7MoDbE">http://bit.ly/7MoDbE</a><br />
<!-- direct url: 'http://bing.com/maps/default.aspx?v=2&cp=46.94800020615216~7.459175710307811&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=11759749&encType=1' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/b-renpark-bern/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/8/2/82047-v1.jpg' alt='B&auml;renPark Bern' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/b-renpark-bern/' title='Multiple thumbnails'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-dualthumb' alt='Multiple thumbnails' /></a><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' />BEV</div></div><b>B&auml;renPark Bern</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/b-renpark-bern/' title='Map Info: BärenPark Bern'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/b-renpark-bern/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/b-renpark-bern/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/b-renpark-bern/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/neotrix/' title='neotrix: Info'>neotrix</a><br />@ 2009-11-23 04:16:40<br />This is the BärenPark Bern that reopens bigger in Oktober 2009.<br />
<br />
On November 21, 2009 a 25 year old mentally handicapped man was left seriously wounded after climbing into a bear enclosure in the BärenPark.<br />
The unnamed man was attacked by four-year-old bear Finn, who caused severe injuries to the his head and one of his legs, before a policeman shot the bear, injuring it and forcing it to retreat into a cave.<br />
<br />
More info:<br />
<a rel="nofollow" href="http://bit.ly/7MoDbE">http://bit.ly/7MoDbE</a><br />
<!-- direct url: 'http://bing.com/maps/default.aspx?v=2&cp=46.94800020615216~7.459175710307811&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=11759749&encType=1' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/b-renpark-bern/</link>
			<comments>http://virtualglobetrotting.com/map/b-renpark-bern/</comments>
			<pubDate>Mon, 23 Nov 2009 04:16:40 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/b-renpark-bern/</guid>
			<georss:point>46.94800021 7.45917571</georss:point>
		</item>
		<item>
			<title><![CDATA[Cannabis Cafe]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/cannabis-cafe/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/2/82035-v1.jpg' alt='Cannabis Cafe' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Cannabis Cafe</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/cannabis-cafe/' title='Map Info: Cannabis Cafe'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/cannabis-cafe/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/cannabis-cafe/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/cannabis-cafe/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/mlc1us/' title='mlc1us: Info'>mlc1us</a><br />@ 2009-11-22 12:57:10<br />The United States' first marijuana cafe opened on Friday, posing an early test of the Obama administration's move to relax policing of medical use of the drug.<br />
<br />
The Cannabis Cafe in Portland, Oregon, is the first to give certified medical marijuana users a place to get hold of the drug and smoke it -- as long as they are out of public view -- despite a federal ban.<br />
<br />
"This club represents personal freedom, finally, for our members," said Madeline Martinez, Oregon's executive director of NORML, a group pushing for marijuana legalization.<!-- direct url: 'http://maps.google.com/maps?hl=en&ie=UTF8&cd=1&layer=c&cbll=45.571774,-122.658166&panoid=RN1_HQw9-yvvdzgdmtPS5g&cbp=13,162.22,,0,-1.56&ll=45.572363,-122.657526&spn=0,359.992007&z=17' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/cannabis-cafe/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/2/82035-v1.jpg' alt='Cannabis Cafe' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Cannabis Cafe</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/cannabis-cafe/' title='Map Info: Cannabis Cafe'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/cannabis-cafe/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/cannabis-cafe/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/cannabis-cafe/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/mlc1us/' title='mlc1us: Info'>mlc1us</a><br />@ 2009-11-22 12:57:10<br />The United States' first marijuana cafe opened on Friday, posing an early test of the Obama administration's move to relax policing of medical use of the drug.<br />
<br />
The Cannabis Cafe in Portland, Oregon, is the first to give certified medical marijuana users a place to get hold of the drug and smoke it -- as long as they are out of public view -- despite a federal ban.<br />
<br />
"This club represents personal freedom, finally, for our members," said Madeline Martinez, Oregon's executive director of NORML, a group pushing for marijuana legalization.<!-- direct url: 'http://maps.google.com/maps?hl=en&ie=UTF8&cd=1&layer=c&cbll=45.571774,-122.658166&panoid=RN1_HQw9-yvvdzgdmtPS5g&cbp=13,162.22,,0,-1.56&ll=45.572363,-122.657526&spn=0,359.992007&z=17' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/cannabis-cafe/</link>
			<comments>http://virtualglobetrotting.com/map/cannabis-cafe/</comments>
			<pubDate>Sun, 22 Nov 2009 12:57:10 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/cannabis-cafe/</guid>
			<georss:point>45.57236300 -122.65752600</georss:point>
		</item>
		<item>
			<title><![CDATA[Possible CIA 'black site']]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/possible-cia-black-site/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81868-v1.jpg' alt='Possible CIA &#039;black site&#039;' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/possible-cia-black-site/' title='1 Comments'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-comments' alt='1 Comments' /></a><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Possible CIA 'black site'</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/possible-cia-black-site/' title='Map Info: Possible CIA &#039;black site&#039;'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/possible-cia-black-site/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/possible-cia-black-site/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/possible-cia-black-site/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/mlc1us/' title='mlc1us: Info'>mlc1us</a><br />@ 2009-11-19 12:10:23<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=54.79029700,25.39591900&q=Lithuania&spn=0.001714,0.003996' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/possible-cia-black-site/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81868-v1.jpg' alt='Possible CIA &#039;black site&#039;' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/possible-cia-black-site/' title='1 Comments'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-comments' alt='1 Comments' /></a><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Possible CIA 'black site'</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/possible-cia-black-site/' title='Map Info: Possible CIA &#039;black site&#039;'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/possible-cia-black-site/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/possible-cia-black-site/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/possible-cia-black-site/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/mlc1us/' title='mlc1us: Info'>mlc1us</a><br />@ 2009-11-19 12:10:23<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=54.79029700,25.39591900&q=Lithuania&spn=0.001714,0.003996' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/possible-cia-black-site/</link>
			<comments>http://virtualglobetrotting.com/map/possible-cia-black-site/</comments>
			<pubDate>Thu, 19 Nov 2009 12:10:23 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/possible-cia-black-site/</guid>
			<georss:point>54.79029700 25.39591900</georss:point>
		</item>
		<item>
			<title><![CDATA[Thomson Correctional Center]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/thomson-correctional-center/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81775-v1.jpg' alt='Thomson Correctional Center' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Thomson Correctional Center</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/thomson-correctional-center/' title='Map Info: Thomson Correctional Center'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/thomson-correctional-center/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/thomson-correctional-center/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/thomson-correctional-center/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Parabellum/' title='Parabellum: Info'>Parabellum</a><br />@ 2009-11-15 13:52:15<br />CHICAGO - Gov. Pat Quinn said selling a prison in rural northwest Illinois to the federal government is a once-in-a-lifetime opportunity to create jobs in the struggling area.<br />
<br />
But plans to sell the prison that would then be used to house some detainees from the Guantanamo Bay detention center in Cuba is creating controversy because of safety concerns.<br />
<br />
Federal officials are expected at Thomson Correctional Center on Monday to inspect the prison. <!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=41.97235000,-90.10879000&q=United States&spn=0.014741,0.027595' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/thomson-correctional-center/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81775-v1.jpg' alt='Thomson Correctional Center' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Thomson Correctional Center</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/thomson-correctional-center/' title='Map Info: Thomson Correctional Center'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/thomson-correctional-center/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/thomson-correctional-center/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/thomson-correctional-center/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Parabellum/' title='Parabellum: Info'>Parabellum</a><br />@ 2009-11-15 13:52:15<br />CHICAGO - Gov. Pat Quinn said selling a prison in rural northwest Illinois to the federal government is a once-in-a-lifetime opportunity to create jobs in the struggling area.<br />
<br />
But plans to sell the prison that would then be used to house some detainees from the Guantanamo Bay detention center in Cuba is creating controversy because of safety concerns.<br />
<br />
Federal officials are expected at Thomson Correctional Center on Monday to inspect the prison. <!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=41.97235000,-90.10879000&q=United States&spn=0.014741,0.027595' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/thomson-correctional-center/</link>
			<comments>http://virtualglobetrotting.com/map/thomson-correctional-center/</comments>
			<pubDate>Sun, 15 Nov 2009 13:52:15 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/thomson-correctional-center/</guid>
			<georss:point>41.97235000 -90.10879000</georss:point>
		</item>
		<item>
			<title><![CDATA[Al Hadi School]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/al-hadi-school/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81749-v1.jpg' alt='Al Hadi School' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Al Hadi School</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/al-hadi-school/' title='Map Info: Al Hadi School'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/al-hadi-school/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/al-hadi-school/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/al-hadi-school/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Parabellum/' title='Parabellum: Info'>Parabellum</a><br />@ 2009-11-15 09:31:24<!-- direct url: 'http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=al+hadi+school,+houston,+tx&sll=37.0625,-95.677068&sspn=32.197599,56.513672&ie=UTF8&hq=al+hadi+school,&hnear=Houston,+TX&ll=29.741729,-95.501039&spn=0,359.996551&t=k&z=18&layer=c&cbll=29.741825,-95.501041&panoid=moUSIV60IBWhqdtSPNH0DA&cbp=12,73.69,,0,5' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/al-hadi-school/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81749-v1.jpg' alt='Al Hadi School' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Al Hadi School</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/al-hadi-school/' title='Map Info: Al Hadi School'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/al-hadi-school/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/al-hadi-school/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/al-hadi-school/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Parabellum/' title='Parabellum: Info'>Parabellum</a><br />@ 2009-11-15 09:31:24<!-- direct url: 'http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=al+hadi+school,+houston,+tx&sll=37.0625,-95.677068&sspn=32.197599,56.513672&ie=UTF8&hq=al+hadi+school,&hnear=Houston,+TX&ll=29.741729,-95.501039&spn=0,359.996551&t=k&z=18&layer=c&cbll=29.741825,-95.501041&panoid=moUSIV60IBWhqdtSPNH0DA&cbp=12,73.69,,0,5' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/al-hadi-school/</link>
			<comments>http://virtualglobetrotting.com/map/al-hadi-school/</comments>
			<pubDate>Sun, 15 Nov 2009 09:31:24 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/al-hadi-school/</guid>
			<georss:point>29.74172900 -95.50103900</georss:point>
		</item>
		<item>
			<title><![CDATA[Razi School/Islamic Institute of NY]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81654-v1.jpg' alt='Razi School/Islamic Institute of NY' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Razi School/Islamic Institute of NY</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/' title='Map Info: Razi School/Islamic Institute of NY'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Parabellum/' title='Parabellum: Info'>Parabellum</a><br />@ 2009-11-14 11:11:18<br />NEW YORK – The organization that federal investigators say is a front for the Iranian government has spent millions of dollars over the years on philanthropy: buying property for four U.S. mosques, funding religious schools and language classes, and translating books on Islam.<br />
<br />
The move to seize assets held by the New York-based Alavi Foundation will cripple the charity's work and put the government in the awkward position of potentially shutting down the houses of worship, which occupy buildings and land that Alavi owns.<!-- direct url: 'http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=razi+school,+queens,+ny&sll=37.0625,-95.677068&sspn=32.197599,39.990234&ie=UTF8&hq=razi+school,&hnear=Queens,+New+York&ll=40.742323,-73.909852&spn=0,359.996551&t=k&z=18&layer=c&cbll=40.742306,-73.909744&panoid=szXUTcPSbra9AHmQP9ujdg&cbp=12,356.46,,0,-8.87' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/' ><img border='0' src='http://cf.vgtstatic.com/thumb/8/1/81654-v1.jpg' alt='Razi School/Islamic Institute of NY' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' />SV</div></div><b>Razi School/Islamic Institute of NY</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/' title='Map Info: Razi School/Islamic Institute of NY'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/Parabellum/' title='Parabellum: Info'>Parabellum</a><br />@ 2009-11-14 11:11:18<br />NEW YORK – The organization that federal investigators say is a front for the Iranian government has spent millions of dollars over the years on philanthropy: buying property for four U.S. mosques, funding religious schools and language classes, and translating books on Islam.<br />
<br />
The move to seize assets held by the New York-based Alavi Foundation will cripple the charity's work and put the government in the awkward position of potentially shutting down the houses of worship, which occupy buildings and land that Alavi owns.<!-- direct url: 'http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=razi+school,+queens,+ny&sll=37.0625,-95.677068&sspn=32.197599,39.990234&ie=UTF8&hq=razi+school,&hnear=Queens,+New+York&ll=40.742323,-73.909852&spn=0,359.996551&t=k&z=18&layer=c&cbll=40.742306,-73.909744&panoid=szXUTcPSbra9AHmQP9ujdg&cbp=12,356.46,,0,-8.87' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/</link>
			<comments>http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/</comments>
			<pubDate>Sat, 14 Nov 2009 11:11:18 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/razi-school-islamic-institute-of-ny/</guid>
			<georss:point>40.74232300 -73.90985200</georss:point>
		</item>
		<item>
			<title><![CDATA[The Islamic Education Center seized by Feds (Nov 12, 2009)]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/8/1/81523-v1.jpg' alt='The Islamic Education Center seized by Feds (Nov 12, 2009)' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' />BEV</div></div><b>The Islamic Education Center seized by Feds (Nov 12, 2009)</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/' title='Map Info: The Islamic Education Center seized by Feds (Nov 12, 2009)'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/kjfitz/' title='kjfitz: Info'>kjfitz</a><br />@ 2009-11-12 15:51:40<br />Feds move to seize 4 mosques, tower linked to Iran<br />
<br />
Federal prosecutors took steps Thursday to seize four U.S. mosques and a Fifth Avenue skyscraper owned by a nonprofit Muslim organization long suspected of being secretly controlled by the Iranian government.<br />
<br />
In what could prove to be one of the biggest counter terrorism seizures in U.S. history, prosecutors filed a civil complaint in federal court against the Alavi Foundation, seeking the forfeiture of more than $500 million in assets.<!-- direct url: 'http://www.bing.com/maps/?v=2&cp=39.05786605361486~-77.16534557499128&scene=6415789&lvl=2&style=o' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/' ><img border='0' src='http://cf2.vgtstatic.com/thumbll/8/1/81523-v1.jpg' alt='The Islamic Education Center seized by Feds (Nov 12, 2009)' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-bing' alt='View in Bing Maps' />BEV</div></div><b>The Islamic Education Center seized by Feds (Nov 12, 2009)</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/' title='Map Info: The Islamic Education Center seized by Feds (Nov 12, 2009)'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/kjfitz/' title='kjfitz: Info'>kjfitz</a><br />@ 2009-11-12 15:51:40<br />Feds move to seize 4 mosques, tower linked to Iran<br />
<br />
Federal prosecutors took steps Thursday to seize four U.S. mosques and a Fifth Avenue skyscraper owned by a nonprofit Muslim organization long suspected of being secretly controlled by the Iranian government.<br />
<br />
In what could prove to be one of the biggest counter terrorism seizures in U.S. history, prosecutors filed a civil complaint in federal court against the Alavi Foundation, seeking the forfeiture of more than $500 million in assets.<!-- direct url: 'http://www.bing.com/maps/?v=2&cp=39.05786605361486~-77.16534557499128&scene=6415789&lvl=2&style=o' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/</link>
			<comments>http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/</comments>
			<pubDate>Thu, 12 Nov 2009 15:51:40 -0800</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/the-islamic-education-center-seized-by-feds-nov-12-2009/</guid>
			<georss:point>39.05786605 -77.16534557</georss:point>
		</item>
		<item>
			<title><![CDATA[The Islamic Community Center Of Greater Killeen]]></title>
