<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/natural/mars/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: Mars</title>
		<link>http://virtualglobetrotting.com/</link>
		<description>A great way to explore everything that can be seen from space!</description>
		<language>en-us</language>

		<copyright>Copyright 2009</copyright>
		<managingEditor>admin@virtualglobetrotting.com (Nic)</managingEditor>
		<webMaster>admin@virtualglobetrotting.com (Nic)</webMaster>
		<lastBuildDate>Thu, 30 Apr 2009 15:15:22 -0700</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[Crazy Spaceship Over Minnesota]]></title>
			<description><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/' ><img border='0' src='http://cf.vgtstatic.com/thumb/6/9/69488-v1.jpg' alt='Crazy Spaceship Over Minnesota' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/' title='1 Comments'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-comments' alt='1 Comments' /></a><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Crazy Spaceship Over Minnesota</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/' title='Map Info: Crazy Spaceship Over Minnesota'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/mikeboxelder/' title='mikeboxelder: Info'>mikeboxelder</a><br />@ 2009-04-30 15:15:22<br />It appears over central Minnesota there is a giant spaceship blocking the satellites view of the area. It measures over 16 mile long and only a couple tenths of a mile wide. The long shape has a few small swells along it. The spaceship is also covered in bright red symbols.<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=45.84454100,-93.46756000&q=United States&spn=0.007085,0.019054' -->]]></description>
			<content:encoded><![CDATA[<div class='mapThumb'><a href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/' ><img border='0' src='http://cf.vgtstatic.com/thumb/6/9/69488-v1.jpg' alt='Crazy Spaceship Over Minnesota' class='mapThumb' height='150' width='150'/></a><div class='mapIcons'><a class='iconLink' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/' title='1 Comments'><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-comments' alt='1 Comments' /></a><img border='0' src='http://cf.vgtstatic.com/images/t.gif' class='sprite sprite-map-google' alt='View in Google Maps' /></div></div><b>Crazy Spaceship Over Minnesota</b><br />[<a class='mapLink' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/' title='Map Info: Crazy Spaceship Over Minnesota'>Info</a>] [<a title='Google Maps' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/view/?service=0'>GM</a>] [<a title='Bing Maps' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/view/?service=1'>BM</a>] [<a title='Yahoo Maps' href='http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/view/?service=2'>YM</a>] <br />By: <a class='userLink' href='http://virtualglobetrotting.com/user/mikeboxelder/' title='mikeboxelder: Info'>mikeboxelder</a><br />@ 2009-04-30 15:15:22<br />It appears over central Minnesota there is a giant spaceship blocking the satellites view of the area. It measures over 16 mile long and only a couple tenths of a mile wide. The long shape has a few small swells along it. The spaceship is also covered in bright red symbols.<!-- direct url: 'http://maps.google.com/maps?hl=en&t=k&ll=45.84454100,-93.46756000&q=United States&spn=0.007085,0.019054' -->]]></content:encoded>
			<link>http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/</link>
			<comments>http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/</comments>
			<pubDate>Thu, 30 Apr 2009 15:15:22 -0700</pubDate>
			<guid isPermaLink='true'>http://virtualglobetrotting.com/map/crazy-spaceship-over-minnesota/</guid>
			<georss:point>45.84454100 -93.46756000</georss:point>
		</item>
	</channel>
</rss>