| Poster | Time | Map | Comment |
| Pdunn | 2007-02-09 15:41:38 | Upside Down Plane | Either Wilma or a tornado. You can see the roof panels from the hangar directly in front of the plane scattered behind it. And many of the aircraft beside it are missing tail planes after... |
| Pdunn | 2007-02-09 15:14:29 | Trident subs being serviced | Thanks for the link. Sadly, one of the examples they show of a sub being scrapped is the USS Narwhal, my uncle's first boat. May she rest in pieces. |
| Pdunn | 2007-02-09 09:27:10 | North American T-6A Texan at the Robert J Miller Airpark | Here's a view from the other side.
... |
| Pdunn | 2007-02-08 21:23:47 | Chinook Helicopters | Boeing Chinooks
http://www.airliners.net/open.file/1168261/M/ |
| Pdunn | 2007-02-08 20:23:12 | North American T-6A Texan at the Robert J Miller Airpark | You're right, it does look a little radial-ish. If not the Skyraider, how about a P-47 Thunderbolt?
... |
| Pdunn | 2007-02-07 06:22:06 | Douglas A-3 Skywarriors at Van Nuys | http://www.airliners.net/open.file/0500668/M/ |
| Pdunn | 2007-02-06 19:23:58 | Piper PA 38 Tomahawk over Punta Gorda | http://www.airliners.net/open.file/1077718/M/ |
| Pdunn | 2007-02-05 09:44:06 | KC-97s at South Big Horn County Airport | These KC-97 Stratotankers are part of the Hawkins and Power's firefighting fleet stationed at South Big Horn County Airport. Here are photos of some of the planes visible on the strip:
... |
| Pdunn | 2007-02-03 18:50:21 | Three EFA-2000 Eurofighters | That's gotta be the fanciest flying I've ever seen. I bet the folks in the C-130 were more than a little concerned. |
| Pdunn | 2007-02-01 14:37:29 | Drag Race in progress | Lol. Other things I'd like to catch in the act are firefighters actually practicing on one of those scorched planes you always see next to fire stations on airfields. And I have yet to come across a... |
| Pdunn | 2007-02-01 14:29:24 | Marlboro racing team event at Miami Speedway | Cool catch! Like go-carts on steroids. |
| Pdunn | 2007-01-31 19:37:40 | Loading a Super Stallion into a C-5 Galaxy | Great find! You always get the cool ones. |
| Pdunn | 2007-01-31 14:46:04 | Unusual "half-plane" | I believe that is a mock-up for Boeing's new Dreamliner 787.
http://newairplane.com/ |
| Pdunn | 2007-01-31 14:33:01 | Fighter mock-up | Here's a map with F-18s with similar configurations:
http://virtualglobetrotting.com/map/16178/
I think... |
| Pdunn | 2007-01-31 14:20:50 | Trident subs being serviced | It's an assumption based on the fact many of the ships surrounding this sub are being dismantled, and it is at a location where many ships like the battleship Missouri had been mothballed for many... |
| Pdunn | 2007-01-31 09:17:27 | Drag Race in progress | I was hoping for a better match-up than a souped-up pickup and sportscar. Somewhere across the globe there's gotta be a couple of dragsters trailing a roostertail of tire smoke, caught on film. ... |
| Pdunn | 2007-01-30 17:14:25 | Airline Taxiing Trainer | Here is the photo Analogman provided with the map 20911:
http://www.proctorp.com/img/48346g1.jpg |
| Pdunn | 2007-01-30 13:36:24 | Go-cart Racing | Miine also. I don't think Globetrotting will ever get old as long as you can count on finding events like this virtually anywhere you look. Check out the horse jumping just across the fairgrounds. |
| Pdunn | 2007-01-29 20:01:23 | SKY | Here's hoping that somehow the folks a Microsoft were following our discussion and decided to fix all the hopping back and fourth between BEV and aerial, and have gone back to the old system just... |
| Pdunn | 2007-01-29 14:48:25 | C-119G Flying Boxcar | Very cool paint scheme. Great find! |
| Pdunn | 2007-01-29 11:56:53 | SKY | wow, I can't tell you how much time you just saved me. Thanks for the tip, Kjfitz. |
| Pdunn | 2007-01-29 08:33:26 | RAI | No problem what so ever. You just replace the coordinates between "cp=xx.xxxxx~y.yyyy&style" with the corresponding coordinates from the map view permalink. Once you get the hang of it you can do... |
| Pdunn | 2007-01-29 06:26:10 | SKY | Fab,
Unfortunately, in BEV, it's not possible to simply cut and paste the "share this map" coordinates. You have to first go back into map view and paste those coordinates into the BEV... |
| Pdunn | 2007-01-29 06:21:09 | RAI | Could you resubmit the Bird's Eye View coordinates? The current ones don't match the thumbnail. Thanks! |
| Pdunn | 2007-01-25 14:54:41 | E. C. Gaston Electric Generating Plant | Don't worry about including each link to the various satellite services. Once you've given us one, the rest are tabulated automatically. Keep up the steady supply of great maps! |
| Pdunn | 2007-01-22 19:16:24 | Jets at Amberley | Looks like F-111 Ardvarks and a Canberra |
| Pdunn | 2007-01-22 09:51:36 | Strange Sign | I have to believe you are on to something. Hopefully someone who has been there can answer conclusively. |
| Pdunn | 2007-01-22 09:30:47 | Former Russian aircraft carrier Kiev | Another nice find! |
| Pdunn | 2007-01-21 19:19:11 | Brightly colored Aero Vodochody L-39 Albatros at Sante Fe Municipal | http://www.jetwarbird.com/L-39.html |
| Pdunn | 2007-01-21 19:16:11 | Classic Aircraft at Sante Fe Municipal Airport | That's one of the great things about this site. Post virtually anything and there's always someone who can ID it. Thanks for the link. I think you nailed it. Notice the brightly colored Aero... |
| Pdunn | 2007-01-20 10:19:27 | B-17G "Yankee Doodle II" | By chance do you know which Flying Fortress this is:
http://virtualglobetrotting.com/map/27884/ |
| Pdunn | 2007-01-19 08:43:47 | "Fuddy Duddy" B-17G | Super find! |
| Pdunn | 2007-01-18 22:36:29 | Helendale RCS Test Range | Here is a map of a "Pumpkin Seed" at the Skunk Works similar to the one that would be found within this facility:
... |
| Pdunn | 2007-01-18 09:25:16 | Equestrian statue of Maj. Gen. John F. Reynolds at Gettysburg | Super link and post! |
| Pdunn | 2007-01-16 16:29:43 | Antenna System | Welcome to VGT! Ineresting first map. |
| Pdunn | 2007-01-15 21:47:46 | Sudanese MiG-29 Fulcrums | http://www.airliners.net/open.file/1157542/M/ |
| Pdunn | 2007-01-15 20:11:31 | Strange Sign | Okay, I think I've ID'd them. I think what we are seeing are "Ionospheric Scintillation Monitors" for calibrating GPS satellites. Now, what exactly is a "Ionospheric Scintillation Monitor?" For... |
| Pdunn | 2007-01-15 17:28:36 | Strange Sign | Sorry. Looks like you already discovered that tidbit of information. |
| Pdunn | 2007-01-15 17:26:10 | Strange Sign | No, I went around also and came up empty. In the process of researching, though, I learned Ascension is one of three locations pivotal in configuring Global Positioning Satellites. Perhaps the... |
| Pdunn | 2007-01-15 15:00:33 | Strange Sign | Here is a link that may shed some light on what the heck these things are. It offers a virtual tour of Asecion Island. Click on the red dots and each offers a 360 interactive view of the island... |
| Pdunn | 2007-01-15 07:23:39 | 3 Savile Row. Beatles roof-top concert site. | Welcome to VGT! You're off to a great start. |
| Pdunn | 2007-01-13 06:42:50 | Sheikh Zayed Stadium | Welcome to VGT! Nice start. Super description. |
| Pdunn | 2007-01-13 06:33:51 | Cowboy U Location | ... |
| Pdunn | 2007-01-12 19:55:21 | Whale or Shark off CA coast | Great white sharks max out at about 21', the average lengh for a basking shark is between 22'-29', and whalesharks have been recorded as large as 59' and average about 44.
Here is... |
| Pdunn | 2007-01-12 15:58:04 | Whale or Shark off CA coast | Nice Catch! |
| Pdunn | 2007-01-12 15:52:50 | "Pumpkin seed" from radar cross-section test rig. | Another great photo:
http://www.serve.com/mahood/RCS/hd-mpyln.jpg |
| Pdunn | 2007-01-12 15:49:40 | "Pumpkin seed" from radar cross-section test rig. | Here is a great closeup of the "pumpkin seed:"
http://www.serve.com/mahood/RCS/hd-polec.jpg
|
| Pdunn | 2007-01-12 15:48:07 | "Pumpkin seed" from radar cross-section test rig. | Thanks for the ID!
According to the link below, the "pumpkin seed" is placed on the end of a telescoping pylon within radar cross section test chamber and is designed to be "so... |
| Pdunn | 2007-01-11 14:56:20 | readingfestival | cool effect |
| Pdunn | 2007-01-10 21:46:02 | C-130 with Iraqi Markings(?) | This could also be (and is porobably far more likely to be) an Egyptian C-130. However, without higher resolution itcould be either. |
| Pdunn | 2007-01-03 20:40:00 | de Havilland Canada DHC-1 Chipmunk over Enfield | This one is a tough one. While it definitely has Mustang looks, the horizontal stabilizer is too far back to be a non-modified P-51 and the leading edge of the wing is too straight to be a Mustang. ... |
| Pdunn | 2007-01-01 20:46:43 | English Electric Canberra taking on fuel | Thanks for the link Parabellum!
90% of the aircraft shown in it can be found on the airfield—including this very Canberra. |
| Pdunn | 2007-01-01 20:30:18 | Brazilian Air Force Demonstration Squadron (Esquadrilha da Fumaça) | http://www.aer.mil.br/eda/eindex.htm |
| Pdunn | 2007-01-01 19:08:09 | Helo in flight over Long Island MacArthur Airport | The airstrip is heavily censored in Google Maps but not at all in Live Local. Any suggestions? |
| Pdunn | 2006-12-31 04:33:15 | Huge R/C Aircraft Fly-in outside London | In the East view at least 4 r/c planes are in flight directly over the runway. |
| Pdunn | 2006-12-21 16:09:40 | RB-57D | Super collection of Davis-Mothan aircraft you've assembled at Birdseyetourist. Great job! |
| Pdunn | 2006-12-08 20:21:55 | F-111 and F-84 At The American Airpower Museum | http://www.airliners.net/open.file/1148823/M/ |
| Pdunn | 2006-12-08 20:21:10 | F-111 and F-84 At The American Airpower Museum | I think the other is an F-84 Thunderflash |
| Pdunn | 2006-12-07 00:28:39 | Flying What | It's a maintenance platform for working on the huge stabilizer of a C-5 Galaxy. You will see one in use sticking out of the hangar to the east in BEV. |
| Pdunn | 2006-11-28 13:17:42 | International Jets Inc. | Thanks to your tutelage, I easily recognize those as Aero Vodochody L-39 Albatros'. They seem to proliferating small airports all across the US.
... |
| Pdunn | 2006-11-26 21:05:46 | F-18 Refueling | That's "VFA-203" |
| Pdunn | 2006-11-26 21:04:04 | F-18 Refueling | According to this article on Global Security.Org: ... |
| Pdunn | 2006-11-25 20:56:00 | Bombs on the ground | I think you may have found a pair of MGR-1 "Honest John" Surface to Surface Missiles.
... |
| Pdunn | 2006-11-24 12:04:31 | USS Boulder County (LST-1190) & USS Charleston (LKA-113) | Great story. It's always good to have the opportunity to match the image to actual events and lives. Thanks. |
| Pdunn | 2006-11-23 09:33:12 | British C-130K at Memphis International | The British C-130K has an added 100" spacer ahead of the wings. The addition was the result of discovering earlier models would often be completely loaded while still being well under the Hercules'... |
| Pdunn | 2006-11-23 09:22:20 | British C-130K at Memphis International | I believe so. It's my understanding the air-to-air refueling probe seen extendng above the cockpit is a variation the British added to their entire fleet of C-130's as a result of the Falklands War... |
| Pdunn | 2006-11-21 09:08:57 | Northrop Grumman's X-47B J-UCAS | I believe the is Northrop Grumman's X-47B J-UCAS Aircraft, or JOINT UNMANNED COMBAT AIR SYSTEM, a stealthy drone designed to demonstrate the feasability of weaponized unmanned aerial vehicles. The... |
| Pdunn | 2006-11-20 16:48:28 | VF-103 Jolly Roger Squadron Emblem at Oceana | http://www.airliners.net/open.file/1131967/M/ |
| Pdunn | 2006-11-20 16:46:30 | VF-11 "Red Rippers" Squadron Insignia at Oceana | http://www.airliners.net/open.file/1130890/M/ |
| Pdunn | 2006-11-20 16:44:53 | VF-213 "Blacklions" Squadron Insignia at Oceana | http://www.airliners.net/open.file/1130889/M/ |
| Pdunn | 2006-11-20 16:43:26 | VF-31 "Tomcatters" Squadron Insignia at Oceana | http://www.airliners.net/open.file/1129773/M/ |
| Pdunn | 2006-11-20 16:41:31 | VF-101 "Grim Reapers" Squadron Insignia at Oceana | http://www.airliners.net/open.file/1128026/M/ |
| Pdunn | 2006-11-19 06:44:34 | Aviation Warehouse Inc. Boneyard | Great find! Looks like bunch of Concord nose sections in the Nw corner. |
| Pdunn | 2006-11-18 14:40:47 | General Atomics MQ-9 Reaper (Predator-B) | Interesting that all the other Predators around the site are the original Predator-MQ/MQ1s. However, the images of this and the Predators taxiing are all Reapers. |
| Pdunn | 2006-11-18 14:34:28 | General Atomics MQ-9 Reaper (Predator-B) | Here is an indepth description of the General Atomics MQ-9 Reaper (Predator-B):
... |
| Pdunn | 2006-11-18 13:27:13 | Airplane - Four F A-18 Hornets Taking Off In Formation | Check the "West" view and you can catch these same four F-18s taxiing down the runway after landing. |
| Pdunn | 2006-11-18 12:50:00 | General Atomics MQ-9 Reaper (Predator-B) | Good call. The link you provided also has photos of the airstrip (from a distance) as well as a lot of the ground control aperatus cleary visible in BEV shots:
... |
| Pdunn | 2006-11-16 18:51:04 | The Shadows Tell The Story | It really has opened up a whole new avenue of exploration. I've found if you start at any map and head north just one square, and then switch to any of the other compass points and come back down to... |
| Pdunn | 2006-11-13 08:25:07 | Airline Disaster | Okay, forget those last directions. In the "North" view, head north one map to the JAWS set and then select the "South" view and head back to the area of the "War of the Worlds" set (now to your... |
| Pdunn | 2006-11-13 08:19:22 | Airline Disaster | Here's the perma-link to the angle pictured in the thumbnail:
... |
| Pdunn | 2006-11-09 10:26:21 | Airplane - Four F A-18 Hornets Taking Off In Formation | Unfortunately, the forums don't recognize me or my password, so I'm unable to participate. But I look forward to reading other's comments on the subject. When you say you don't have problems with... |
| Pdunn | 2006-11-09 08:55:40 | Birthplace of Apple Computers | Proving once and for all, there is a god. |
| Pdunn | 2006-11-09 08:53:55 | Airplane - Four F A-18 Hornets Taking Off In Formation | What's the verdict on the LL update? Do we have to go back and re-discover the images in all these maps, or will there be a quick coding fix that brings the pre-SPACELAND maps up to the current... |
| Pdunn | 2006-11-04 16:23:00 | Piaggio P-136 Amphibian at Long Beach | It's a Piaggio P-136 Amphibian:
http://www.airliners.net/open.file/1069770/M/
|
| Pdunn | 2006-11-03 09:15:03 | Douglas Skyrocket D-558-3 | http://www1.dfrc.nasa.gov/Gallery/Photo/Fleet/Medium/E-998.jpg |
| Pdunn | 2006-10-30 13:08:40 | F-4, A-4 and (?) on static display | My guess the mystery fighter is it's either an AT-6 "Texan." Or, more likely, a Nakajima Ki-43 Hayabusa (Allied code name: Oscar).
... |
| Pdunn | 2006-10-30 12:59:36 | AN-124 'Condor' in flight over China | Great catch! |
| Pdunn | 2006-10-30 05:10:09 | One of three people patrolling Edwards Dry Lakebed | I can't be positive. It looks to me like you can see footprints coming from the bottom left corner of the thumbnail and ending with the "object." However, in my searching, I have also come across... |
| Pdunn | 2006-10-26 08:06:16 | U-2 Being Assembled in the Desert | Look directly south one map grid and you can't miss it. |
| Pdunn | 2006-10-25 18:04:34 | U-2 Being Assembled in the Desert | You are probably right. There's quite a bit or radar equipment to the south east, perhaps it has something to do with that. |
| Pdunn | 2006-10-22 13:38:50 | F-22 Raptor at Palmdale | It amazes me that there really are more than just the North, West, East, and South photos available in LL Birds Eye Images. Take this Raptor for instance, come searching for it in "NORTH" from the... |
| Pdunn | 2006-10-20 14:24:56 | Canadair Fire CL-215 Bomber at Anoka County-Blaine Airport | http://www.airliners.net/open.file/1123530/M/ |
| Pdunn | 2006-10-20 14:09:39 | Piaggio P.180 Avanti at Anoka County-Blaine Airport | Medium Large Fit Screen ]
URL (link) to this photo: http://www.airliners.net/open.file/1123035/M/ |
| Pdunn | 2006-10-20 13:51:10 | Tupolev Tu-95 (Bear) bombers | http://www.airliners.net/open.file/1118509/M/ |
| Pdunn | 2006-10-20 13:48:44 | Largest amphibian plane in the world - A-40 Albatros | http://www.airliners.net/open.file/0704675/M/ |
| Pdunn | 2006-10-20 13:45:10 | Convair F-102 Delta Dager at Fox Field | http://www.airliners.net/open.file/0520028/M/ |
| Pdunn | 2006-10-20 13:18:42 | MiG 15 and BAC Jet Provost at Portland Hillsboro Airport | I think the unknown fighter is not a US variant, but a Soko G-2A Galeb, the first Yugoslavian jet design to enter production.
... |
| Pdunn | 2006-10-20 13:11:45 | Pair of Aerovodochody(Delphin) L29s at Fox Field | http://www.airliners.net/open.file/1104400/M/ |
| Pdunn | 2006-10-19 05:47:19 | It'll never fly | It's a mock aircraft used in firefighting training. Over its career, it'll be set on fire hundreds of times. The one in the link above looks like its been around for a while, while this one looks... |
| Pdunn | 2006-10-18 21:07:11 | It'll never fly | Well, in addition of a good laugh, it also clears up the mystery to this map:
http://virtualglobetrotting.com/map/22011/ |