<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/buildings/lighthouses/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: Lighthouses</title>
		<link>https://virtualglobetrotting.com/</link>
		<description>Amazing satellite imagery, Celebrity Homes and more!</description>
		<language>en-us</language>

		<copyright>Copyright 2026</copyright>
		<lastBuildDate>Sat, 12 Sep 2026 09:59:33 -0400</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[Sand Island Light (Alabama)]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/sand-island-light-alabama/'><img src='https://c1.vgtstatic.com/thumb/3/1/312511-v1-xl/sand-island-light-alabama.jpg' alt='Sand Island Light (Alabama)' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/sand-island-light-alabama/'>Sand Island Light (Alabama)</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-09-12)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/sand-island-light-alabama/'><img src='https://c1.vgtstatic.com/thumb/3/1/312511-v1-xl/sand-island-light-alabama.jpg' alt='Sand Island Light (Alabama)' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/sand-island-light-alabama/'>Sand Island Light (Alabama)</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-09-12)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/sand-island-light-alabama/</link>
			<comments>https://virtualglobetrotting.com/map/sand-island-light-alabama/</comments>
			<pubDate>Sat, 12 Sep 2026 09:59:38 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/sand-island-light-alabama/</guid>
			<georss:point>30.18771490 -88.05068380</georss:point>
		</item>
		<item>
			<title><![CDATA[Florence Marina Tower]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/florence-marina-tower/'><img src='https://c1.vgtstatic.com/thumb/3/1/312501-v1-xl/florence-marina-tower.jpg' alt='Florence Marina Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/florence-marina-tower/'>Florence Marina Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-09-12)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/florence-marina-tower/'><img src='https://c1.vgtstatic.com/thumb/3/1/312501-v1-xl/florence-marina-tower.jpg' alt='Florence Marina Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/florence-marina-tower/'>Florence Marina Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-09-12)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/florence-marina-tower/</link>
			<comments>https://virtualglobetrotting.com/map/florence-marina-tower/</comments>
			<pubDate>Sat, 12 Sep 2026 08:59:52 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/florence-marina-tower/</guid>
			<georss:point>34.78466570 -87.67408750</georss:point>
		</item>
		<item>
			<title><![CDATA[TVA Spring Creek Mystery Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/312487-v1-xl/tva-spring-creek-mystery-lighthouse.jpg' alt='TVA Spring Creek Mystery Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/'>TVA Spring Creek Mystery Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-09-12)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/312487-v1-xl/tva-spring-creek-mystery-lighthouse.jpg' alt='TVA Spring Creek Mystery Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/'>TVA Spring Creek Mystery Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-09-12)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/</comments>
			<pubDate>Sat, 12 Sep 2026 02:32:41 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/tva-spring-creek-mystery-lighthouse/</guid>
			<georss:point>34.74726320 -87.72192850</georss:point>
		</item>
		<item>
			<title><![CDATA[Baker Island Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/baker-island-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311866-v1-xl/baker-island-lighthouse.jpg' alt='Baker Island Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/baker-island-lighthouse/'>Baker Island Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-26)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/baker-island-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311866-v1-xl/baker-island-lighthouse.jpg' alt='Baker Island Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/baker-island-lighthouse/'>Baker Island Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-26)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/baker-island-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/baker-island-lighthouse/</comments>
			<pubDate>Wed, 26 Aug 2026 05:04:48 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/baker-island-lighthouse/</guid>
			<georss:point>0.19575380 -176.48428230</georss:point>
		</item>
		<item>
			<title><![CDATA[Punta Jandía Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/punta-jandia-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311185-v1-xl/punta-jandia-lighthouse.jpg' alt='Punta Jand&iacute;a Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/punta-jandia-lighthouse/'>Punta Jand&iacute;a Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/punta-jandia-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311185-v1-xl/punta-jandia-lighthouse.jpg' alt='Punta Jand&iacute;a Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/punta-jandia-lighthouse/'>Punta Jand&iacute;a Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/punta-jandia-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/punta-jandia-lighthouse/</comments>
			<pubDate>Thu, 06 Aug 2026 04:02:28 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/punta-jandia-lighthouse/</guid>
			<georss:point>28.06578120 -14.50737290</georss:point>
		</item>
		<item>
			<title><![CDATA[Puerto del Rosario Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311184-v2-xl/puerto-del-rosario-lighthouse.jpg' alt='Puerto del Rosario Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/'>Puerto del Rosario Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p><p>Also known as the Punta Gaviota Lighthouse.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311184-v2-xl/puerto-del-rosario-lighthouse.jpg' alt='Puerto del Rosario Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/'>Puerto del Rosario Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p><p>Also known as the Punta Gaviota Lighthouse.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/</comments>
			<pubDate>Thu, 06 Aug 2026 03:48:16 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/puerto-del-rosario-lighthouse/</guid>
			<georss:point>28.50545660 -13.84399440</georss:point>
		</item>
		<item>
			<title><![CDATA[Tostón Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/toston-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311181-v1-xl/toston-lighthouse.jpg' alt='Tost&oacute;n Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/toston-lighthouse/'>Tost&oacute;n Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/toston-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311181-v1-xl/toston-lighthouse.jpg' alt='Tost&oacute;n Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/toston-lighthouse/'>Tost&oacute;n Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/toston-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/toston-lighthouse/</comments>
			<pubDate>Thu, 06 Aug 2026 01:58:16 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/toston-lighthouse/</guid>
			<georss:point>28.71536640 -14.01359340</georss:point>
		</item>
		<item>
			<title><![CDATA[Pechiguera Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/pechiguera-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311180-v1-xl/pechiguera-lighthouse.jpg' alt='Pechiguera Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pechiguera-lighthouse/'>Pechiguera Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/pechiguera-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311180-v1-xl/pechiguera-lighthouse.jpg' alt='Pechiguera Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pechiguera-lighthouse/'>Pechiguera Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/pechiguera-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/pechiguera-lighthouse/</comments>
			<pubDate>Thu, 06 Aug 2026 01:42:15 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/pechiguera-lighthouse/</guid>
			<georss:point>28.85548020 -13.87266750</georss:point>
		</item>
		<item>
			<title><![CDATA[Punta Delgada Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/punta-delgada-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311178-v1-xl/punta-delgada-lighthouse.jpg' alt='Punta Delgada Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/punta-delgada-lighthouse/'>Punta Delgada Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/punta-delgada-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/311178-v1-xl/punta-delgada-lighthouse.jpg' alt='Punta Delgada Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/punta-delgada-lighthouse/'>Punta Delgada Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-08-06)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/punta-delgada-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/punta-delgada-lighthouse/</comments>
			<pubDate>Thu, 06 Aug 2026 00:33:21 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/punta-delgada-lighthouse/</guid>
			<georss:point>29.40327820 -13.48864900</georss:point>
		</item>
		<item>
			<title><![CDATA[Kronshtadt Summer Harbour Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310481-v1-xl/kronshtadt-summer-harbour-lighthouse.jpg' alt='Kronshtadt Summer Harbour Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/'>Kronshtadt Summer Harbour Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310481-v1-xl/kronshtadt-summer-harbour-lighthouse.jpg' alt='Kronshtadt Summer Harbour Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/'>Kronshtadt Summer Harbour Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/</comments>
			<pubDate>Fri, 17 Jul 2026 09:14:31 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/kronshtadt-summer-harbour-lighthouse/</guid>
			<georss:point>59.98457750 29.80003240</georss:point>
		</item>
		<item>
			<title><![CDATA[Lomonosovskiy Kanal lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310480-v1-xl/lomonosovskiy-kanal-lighthouse.jpg' alt='Lomonosovskiy Kanal lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/'>Lomonosovskiy Kanal lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310480-v1-xl/lomonosovskiy-kanal-lighthouse.jpg' alt='Lomonosovskiy Kanal lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/'>Lomonosovskiy Kanal lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/</comments>
			<pubDate>Fri, 17 Jul 2026 08:59:23 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/lomonosovskiy-kanal-lighthouse/</guid>
			<georss:point>59.97213610 29.78912990</georss:point>
		</item>
		<item>
			<title><![CDATA[Fort Nikolai Range front lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310479-v1-xl/fort-nikolai-range-front-lighthouse.jpg' alt='Fort Nikolai Range front lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/'>Fort Nikolai Range front lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310479-v1-xl/fort-nikolai-range-front-lighthouse.jpg' alt='Fort Nikolai Range front lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/'>Fort Nikolai Range front lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/</comments>
			<pubDate>Fri, 17 Jul 2026 08:47:00 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/fort-nikolai-range-front-lighthouse/</guid>
			<georss:point>59.97872190 29.74505630</georss:point>
		</item>
		<item>
			<title><![CDATA[Kronshtadt rear lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310478-v1-xl/kronshtadt-rear-lighthouse.jpg' alt='Kronshtadt rear lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/'>Kronshtadt rear lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310478-v1-xl/kronshtadt-rear-lighthouse.jpg' alt='Kronshtadt rear lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/'>Kronshtadt rear lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-17)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/</comments>
			<pubDate>Fri, 17 Jul 2026 07:59:49 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/kronshtadt-rear-lighthouse/</guid>
			<georss:point>59.98416140 29.76235070</georss:point>
		</item>
		<item>
			<title><![CDATA[Greben Kabula Light]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/greben-kabula-light/'><img src='https://c1.vgtstatic.com/thumb/3/1/310137-v1-xl/greben-kabula-light.jpg' alt='Greben Kabula Light' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/greben-kabula-light/'>Greben Kabula Light</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/greben-kabula-light/'><img src='https://c1.vgtstatic.com/thumb/3/1/310137-v1-xl/greben-kabula-light.jpg' alt='Greben Kabula Light' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/greben-kabula-light/'>Greben Kabula Light</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/greben-kabula-light/</link>
			<comments>https://virtualglobetrotting.com/map/greben-kabula-light/</comments>
			<pubDate>Wed, 08 Jul 2026 03:53:29 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/greben-kabula-light/</guid>
			<georss:point>44.94532740 13.70964770</georss:point>
		</item>
		<item>
			<title><![CDATA[Jetée Ouest Head lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310135-v1-xl/jetee-ouest-head-lighthouse.jpg' alt='Jet&eacute;e Ouest Head lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/'>Jet&eacute;e Ouest Head lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310135-v1-xl/jetee-ouest-head-lighthouse.jpg' alt='Jet&eacute;e Ouest Head lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/'>Jet&eacute;e Ouest Head lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/</link>
			<comments>https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/</comments>
			<pubDate>Wed, 08 Jul 2026 02:27:48 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/jetee-ouest-head-lighthouse/</guid>
			<georss:point>50.97075490 1.84004380</georss:point>
		</item>
		<item>
			<title><![CDATA[Boulogne signal station]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/boulogne-signal-station/'><img src='https://c1.vgtstatic.com/thumb/3/1/310134-v1-xl/boulogne-signal-station.jpg' alt='Boulogne signal station' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/boulogne-signal-station/'>Boulogne signal station</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/boulogne-signal-station/'><img src='https://c1.vgtstatic.com/thumb/3/1/310134-v1-xl/boulogne-signal-station.jpg' alt='Boulogne signal station' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/boulogne-signal-station/'>Boulogne signal station</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/boulogne-signal-station/</link>
			<comments>https://virtualglobetrotting.com/map/boulogne-signal-station/</comments>
			<pubDate>Wed, 08 Jul 2026 02:13:48 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/boulogne-signal-station/</guid>
			<georss:point>50.73259860 1.59923460</georss:point>
		</item>
		<item>
			<title><![CDATA[Jetée NE Head light]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/jetee-ne-head-light/'><img src='https://c1.vgtstatic.com/thumb/3/1/310133-v1-xl/jetee-ne-head-light.jpg' alt='Jet&eacute;e NE Head light' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/jetee-ne-head-light/'>Jet&eacute;e NE Head light</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/jetee-ne-head-light/'><img src='https://c1.vgtstatic.com/thumb/3/1/310133-v1-xl/jetee-ne-head-light.jpg' alt='Jet&eacute;e NE Head light' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/jetee-ne-head-light/'>Jet&eacute;e NE Head light</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/jetee-ne-head-light/</link>
			<comments>https://virtualglobetrotting.com/map/jetee-ne-head-light/</comments>
			<pubDate>Wed, 08 Jul 2026 01:57:33 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/jetee-ne-head-light/</guid>
			<georss:point>50.73181240 1.58739640</georss:point>
		</item>
		<item>
			<title><![CDATA[Jetée SW Head light]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/jetee-sw-head-light/'><img src='https://c1.vgtstatic.com/thumb/3/1/310132-v1-xl/jetee-sw-head-light.jpg' alt='Jet&eacute;e SW Head light' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/jetee-sw-head-light/'>Jet&eacute;e SW Head light</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/jetee-sw-head-light/'><img src='https://c1.vgtstatic.com/thumb/3/1/310132-v1-xl/jetee-sw-head-light.jpg' alt='Jet&eacute;e SW Head light' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/jetee-sw-head-light/'>Jet&eacute;e SW Head light</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-08)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/jetee-sw-head-light/</link>
			<comments>https://virtualglobetrotting.com/map/jetee-sw-head-light/</comments>
			<pubDate>Wed, 08 Jul 2026 01:53:58 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/jetee-sw-head-light/</guid>
			<georss:point>50.73160700 1.58530350</georss:point>
		</item>
		<item>
			<title><![CDATA[La Teignouse Lighthouse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/la-teignouse-lighthouse/'><img src='https://c1.vgtstatic.com/thumb/3/1/310088-v1-xl/la-teignouse-lighthouse.jpg' alt='La Teignouse Lighthouse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/la-teignouse-lighthouse/'>La Teignouse Lighthouse</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-06)</i></p>]]></description>
