<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/buildings/military-anti-aircraft/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: Military - Anti-Aircraft</title>
		<link>https://virtualglobetrotting.com/</link>
		<description>Amazing satellite imagery, Celebrity Homes and more!</description>
		<language>en-us</language>

		<copyright>Copyright 2026</copyright>
		<lastBuildDate>Wed, 08 Jul 2026 19:46:52 -0400</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[Carnbooth Anti-Aircraft Battery]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/'><img src='https://c1.vgtstatic.com/thumb/3/1/310171-v1-xl/carnbooth-anti-aircraft-battery-1.jpg' alt='Carnbooth Anti-Aircraft Battery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/'>Carnbooth Anti-Aircraft Battery</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2026-07-08)</i></p><p>Carnbooth Anti-Aircraft Battery was one of at least 43 similar sites around the city constructed to intercept any incoming air attack from German forces on industrial sites across the banks of the River Clyde. The site was later modified during the Cold War to counter Soviet threats. It was during this period that some of the buildings were demolished and a command post, engine house, and a perimeter security fence were constructed.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/">HERE</a> at Virtual Globetrotting.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/'><img src='https://c1.vgtstatic.com/thumb/3/1/310171-v1-xl/carnbooth-anti-aircraft-battery-1.jpg' alt='Carnbooth Anti-Aircraft Battery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/'>Carnbooth Anti-Aircraft Battery</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2026-07-08)</i></p><p>Carnbooth Anti-Aircraft Battery was one of at least 43 similar sites around the city constructed to intercept any incoming air attack from German forces on industrial sites across the banks of the River Clyde. The site was later modified during the Cold War to counter Soviet threats. It was during this period that some of the buildings were demolished and a command post, engine house, and a perimeter security fence were constructed.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/">HERE</a> at Virtual Globetrotting.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/</link>
			<comments>https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/</comments>
			<pubDate>Wed, 08 Jul 2026 21:17:36 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/</guid>
			<georss:point>55.79049430 -4.26109720</georss:point>
		</item>
		<item>
			<title><![CDATA[Carnbooth Anti-Aircraft Battery]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/'><img src='https://c1.vgtstatic.com/thumb/3/1/310170-v1-xl/carnbooth-anti-aircraft-battery.jpg' alt='Carnbooth Anti-Aircraft Battery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/'>Carnbooth Anti-Aircraft Battery</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2026-07-08)</i></p><p>Carnbooth Anti-Aircraft Battery was one of at least 43 similar sites around the city constructed to intercept any incoming air attack from German forces on industrial sites across the banks of the River Clyde. The site was later modified during the Cold War to counter Soviet threats. It was during this period that some of the buildings were demolished and a command post, engine house, and a perimeter security fence were constructed.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/">HERE</a> at Virtual Globetrotting.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/'><img src='https://c1.vgtstatic.com/thumb/3/1/310170-v1-xl/carnbooth-anti-aircraft-battery.jpg' alt='Carnbooth Anti-Aircraft Battery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/'>Carnbooth Anti-Aircraft Battery</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2026-07-08)</i></p><p>Carnbooth Anti-Aircraft Battery was one of at least 43 similar sites around the city constructed to intercept any incoming air attack from German forces on industrial sites across the banks of the River Clyde. The site was later modified during the Cold War to counter Soviet threats. It was during this period that some of the buildings were demolished and a command post, engine house, and a perimeter security fence were constructed.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery-1/">HERE</a> at Virtual Globetrotting.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/</link>
			<comments>https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/</comments>
			<pubDate>Wed, 08 Jul 2026 21:17:06 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/carnbooth-anti-aircraft-battery/</guid>
			<georss:point>55.79049090 -4.26082040</georss:point>
		</item>
		<item>
			<title><![CDATA[New Pantsir on Rooftop - Sokolniki Shopping Centre]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/'><img src='https://c1.vgtstatic.com/thumb/3/0/309191-v1-xl/new-pantsir-on-rooftop-sokolniki-shopping-centre.jpg' alt='New Pantsir on Rooftop - Sokolniki Shopping Centre' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/'>New Pantsir on Rooftop - Sokolniki Shopping Centre</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2026-06-07)</i></p><p>News link with video of Mi-26 lifting onto rooftop.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/'><img src='https://c1.vgtstatic.com/thumb/3/0/309191-v1-xl/new-pantsir-on-rooftop-sokolniki-shopping-centre.jpg' alt='New Pantsir on Rooftop - Sokolniki Shopping Centre' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/'>New Pantsir on Rooftop - Sokolniki Shopping Centre</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2026-06-07)</i></p><p>News link with video of Mi-26 lifting onto rooftop.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/</link>
			<comments>https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/</comments>
			<pubDate>Sun, 07 Jun 2026 22:20:17 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/new-pantsir-on-rooftop-sokolniki-shopping-centre/</guid>
			<georss:point>55.78840310 37.67652590</georss:point>
		</item>
		<item>
			<title><![CDATA[New Radomes & New Pantsir Ring - Putins' Compound]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/'><img src='https://c1.vgtstatic.com/thumb/3/0/307146-v1-xl/new-radomes-and-new-pantsir-ring-putins-compound.jpg' alt='New Radomes &amp; New Pantsir Ring - Putins&#039; Compound' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/'>New Radomes &amp; New Pantsir Ring - Putins' Compound</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2026-04-12)</i></p><p>News item with map showing this general location.<br />
<br />
Part of expanded Pantsir Ring. <br />
<br />
September '25 imagery shows one large and three smaller domes not showing on previous May '24 Image.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/'><img src='https://c1.vgtstatic.com/thumb/3/0/307146-v1-xl/new-radomes-and-new-pantsir-ring-putins-compound.jpg' alt='New Radomes &amp; New Pantsir Ring - Putins&#039; Compound' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/'>New Radomes &amp; New Pantsir Ring - Putins' Compound</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2026-04-12)</i></p><p>News item with map showing this general location.<br />
<br />
Part of expanded Pantsir Ring. <br />
<br />
September '25 imagery shows one large and three smaller domes not showing on previous May '24 Image.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/</link>
			<comments>https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/</comments>
			<pubDate>Sun, 12 Apr 2026 12:34:53 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/new-radomes-and-new-pantsir-ring-putins-compound/</guid>
			<georss:point>57.91876890 33.27246250</georss:point>
		</item>
		<item>
			<title><![CDATA[Pantsir Tower]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower-5/'><img src='https://c1.vgtstatic.com/thumb/3/0/303476-v1-xl/pantsir-tower-5.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower-5/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-30)</i></p><p>Sept. '25 image showing the tower structure.<br />
<br />
July '24 news article describing the air defense system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower-5/'><img src='https://c1.vgtstatic.com/thumb/3/0/303476-v1-xl/pantsir-tower-5.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower-5/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-30)</i></p><p>Sept. '25 image showing the tower structure.<br />
<br />
July '24 news article describing the air defense system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/pantsir-tower-5/</link>
			<comments>https://virtualglobetrotting.com/map/pantsir-tower-5/</comments>
			<pubDate>Tue, 30 Dec 2025 11:02:54 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/pantsir-tower-5/</guid>
			<georss:point>57.95473970 33.24329500</georss:point>
		</item>
		<item>
			<title><![CDATA[Radar Site & Pantsir Tower]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/'><img src='https://c1.vgtstatic.com/thumb/3/0/303475-v1-xl/radar-site-and-pantsir-tower.jpg' alt='Radar Site &amp; Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/'>Radar Site &amp; Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-30)</i></p><p>Sept. '25 image showing large Radome Ball on a tall tower structure. Pantsir tower adjacent to the south.<br />
<br />
July '24 news article describing the air defense system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/'><img src='https://c1.vgtstatic.com/thumb/3/0/303475-v1-xl/radar-site-and-pantsir-tower.jpg' alt='Radar Site &amp; Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/'>Radar Site &amp; Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-30)</i></p><p>Sept. '25 image showing large Radome Ball on a tall tower structure. Pantsir tower adjacent to the south.<br />
<br />
July '24 news article describing the air defense system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/</link>
			<comments>https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/</comments>
			<pubDate>Tue, 30 Dec 2025 11:02:53 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/radar-site-and-pantsir-tower/</guid>
			<georss:point>58.01089310 33.21964870</georss:point>
		</item>
		<item>
			<title><![CDATA[Pantsir Tower]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower-2/'><img src='https://c1.vgtstatic.com/thumb/3/0/303472-v1-xl/pantsir-tower-2.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower-2/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-30)</i></p><p>May '24 image showing the tower structure. <br />
<br />
July '24 news article describing the air defense system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower-2/'><img src='https://c1.vgtstatic.com/thumb/3/0/303472-v1-xl/pantsir-tower-2.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower-2/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-30)</i></p><p>May '24 image showing the tower structure. <br />
<br />
July '24 news article describing the air defense system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/pantsir-tower-2/</link>
			<comments>https://virtualglobetrotting.com/map/pantsir-tower-2/</comments>
			<pubDate>Tue, 30 Dec 2025 11:02:49 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/pantsir-tower-2/</guid>
			<georss:point>57.94369300 33.29624180</georss:point>
		</item>
		<item>
			<title><![CDATA[Radar Site]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/radar-site-156/'><img src='https://c1.vgtstatic.com/thumb/3/0/303429-v1-xl/radar-site-156.jpg' alt='Radar Site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/radar-site-156/'>Radar Site</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-29)</i></p><p>September '25 image showing large cement ramp with vehicle under tarps. <br />
<br />
Shadow of tall tower structure within a fenced compound.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/radar-site-156/'><img src='https://c1.vgtstatic.com/thumb/3/0/303429-v1-xl/radar-site-156.jpg' alt='Radar Site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/radar-site-156/'>Radar Site</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-29)</i></p><p>September '25 image showing large cement ramp with vehicle under tarps. <br />
<br />
Shadow of tall tower structure within a fenced compound.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/radar-site-156/</link>
			<comments>https://virtualglobetrotting.com/map/radar-site-156/</comments>
			<pubDate>Mon, 29 Dec 2025 15:40:04 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/radar-site-156/</guid>
			<georss:point>57.95397340 33.27872430</georss:point>
		</item>
		<item>
			<title><![CDATA[Pantsir Tower]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower-1/'><img src='https://c1.vgtstatic.com/thumb/3/0/303427-v1-xl/pantsir-tower-1.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower-1/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-29)</i></p><p>May '24 image showing the tower structure.<br />
<br />
July '24 news article describing the air defense system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower-1/'><img src='https://c1.vgtstatic.com/thumb/3/0/303427-v1-xl/pantsir-tower-1.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower-1/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-29)</i></p><p>May '24 image showing the tower structure.<br />
<br />
July '24 news article describing the air defense system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/pantsir-tower-1/</link>
			<comments>https://virtualglobetrotting.com/map/pantsir-tower-1/</comments>
			<pubDate>Mon, 29 Dec 2025 15:36:17 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/pantsir-tower-1/</guid>
			<georss:point>57.97929420 33.30202730</georss:point>
		</item>
		<item>
			<title><![CDATA[Pantsir Tower]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower/'><img src='https://c1.vgtstatic.com/thumb/3/0/303426-v1-xl/pantsir-tower.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-29)</i></p><p>May '24 image shows tower structure.<br />
<br />
July '24 news article describing the air defense system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/pantsir-tower/'><img src='https://c1.vgtstatic.com/thumb/3/0/303426-v1-xl/pantsir-tower.jpg' alt='Pantsir Tower' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/pantsir-tower/'>Pantsir Tower</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-12-29)</i></p><p>May '24 image shows tower structure.<br />
<br />
July '24 news article describing the air defense system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/pantsir-tower/</link>
			<comments>https://virtualglobetrotting.com/map/pantsir-tower/</comments>
			<pubDate>Mon, 29 Dec 2025 15:36:16 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/pantsir-tower/</guid>
			<georss:point>57.97620010 33.35361020</georss:point>
		</item>
		<item>
			<title><![CDATA[Radar Site]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/radar-site-155/'><img src='https://c1.vgtstatic.com/thumb/3/0/301523-v1-xl/radar-site-155.jpg' alt='Radar Site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/radar-site-155/'>Radar Site</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-11-16)</i></p><p>August '23 imagery shows a large Radome and control vehicles.<br />
<br />
Historic imagery shows dome in place May 2017.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/radar-site-155/'><img src='https://c1.vgtstatic.com/thumb/3/0/301523-v1-xl/radar-site-155.jpg' alt='Radar Site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/radar-site-155/'>Radar Site</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-11-16)</i></p><p>August '23 imagery shows a large Radome and control vehicles.<br />
<br />
Historic imagery shows dome in place May 2017.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/radar-site-155/</link>
			<comments>https://virtualglobetrotting.com/map/radar-site-155/</comments>
			<pubDate>Sun, 16 Nov 2025 11:38:23 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/radar-site-155/</guid>
			<georss:point>44.63004450 37.92309410</georss:point>
		</item>
		<item>
			<title><![CDATA[New Russian S-400 missile site]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/'><img src='https://c1.vgtstatic.com/thumb/2/9/296033-v1-xl/new-russian-s-400-missile-site.jpg' alt='New Russian S-400 missile site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/'>New Russian S-400 missile site</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2025-07-24)</i></p><p>A new S-400 anti-aircraft missile site, semi-hidden near Sevastapol, Russian-occupied Crimea, Ukraine.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/'><img src='https://c1.vgtstatic.com/thumb/2/9/296033-v1-xl/new-russian-s-400-missile-site.jpg' alt='New Russian S-400 missile site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/'>New Russian S-400 missile site</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2025-07-24)</i></p><p>A new S-400 anti-aircraft missile site, semi-hidden near Sevastapol, Russian-occupied Crimea, Ukraine.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/</link>
			<comments>https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/</comments>
			<pubDate>Thu, 24 Jul 2025 18:58:16 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/new-russian-s-400-missile-site/</guid>
			<georss:point>44.52663160 33.51895280</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian Tor-M SPAA vehicle]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/'><img src='https://c1.vgtstatic.com/thumb/2/9/295968-v1-xl/russian-tor-m-spaa-vehicle.jpg' alt='Russian Tor-M SPAA vehicle' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/'>Russian Tor-M SPAA vehicle</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2025-07-22)</i></p><p>A Russian Tor-M1 or M2 self-propelled anti-aircraft missile system parked in a field near Donetsk, Ukraine.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/'><img src='https://c1.vgtstatic.com/thumb/2/9/295968-v1-xl/russian-tor-m-spaa-vehicle.jpg' alt='Russian Tor-M SPAA vehicle' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/'>Russian Tor-M SPAA vehicle</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2025-07-22)</i></p><p>A Russian Tor-M1 or M2 self-propelled anti-aircraft missile system parked in a field near Donetsk, Ukraine.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/</link>
			<comments>https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/</comments>
			<pubDate>Tue, 22 Jul 2025 18:55:26 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-tor-m-spaa-vehicle/</guid>
			<georss:point>47.77093770 37.60653830</georss:point>
		</item>
		<item>
			<title><![CDATA[ZSU-23-4 Shilka SPAAGs]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/'><img src='https://c1.vgtstatic.com/thumb/2/9/295343-v1-xl/zsu-23-4-shilka-spaags.jpg' alt='ZSU-23-4 Shilka SPAAGs' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/'>ZSU-23-4 Shilka SPAAGs</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2025-07-04)</i></p><p>Three Soviet ZSU-23-4 Shilka anti-aircraft vehicles parked at the Yuma Proving Grounds.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/'><img src='https://c1.vgtstatic.com/thumb/2/9/295343-v1-xl/zsu-23-4-shilka-spaags.jpg' alt='ZSU-23-4 Shilka SPAAGs' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/'>ZSU-23-4 Shilka SPAAGs</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2025-07-04)</i></p><p>Three Soviet ZSU-23-4 Shilka anti-aircraft vehicles parked at the Yuma Proving Grounds.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/</link>
			<comments>https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/</comments>
			<pubDate>Fri, 04 Jul 2025 11:34:31 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/zsu-23-4-shilka-spaags/</guid>
			<georss:point>32.85924220 -114.34423770</georss:point>
		</item>
		<item>
			<title><![CDATA[Ukraine Destroys NEBO Radar System with Sea Drones]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/'><img src='https://c1.vgtstatic.com/thumb/2/9/295336-v1-xl/ukraine-destroys-nebo-radar-system-with-sea-drones.jpg' alt='Ukraine Destroys NEBO Radar System with Sea Drones' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/'>Ukraine Destroys NEBO Radar System with Sea Drones</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-07-04)</i></p><p>Attached news story with video and maps showing this compound being attacked by Sea launched bomber drones.<br />
<br />
GE imagery from may '24 shows vehicles parked as shown in video.<br />
<br />
Google Maps thumbnail is older imagery.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/'><img src='https://c1.vgtstatic.com/thumb/2/9/295336-v1-xl/ukraine-destroys-nebo-radar-system-with-sea-drones.jpg' alt='Ukraine Destroys NEBO Radar System with Sea Drones' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/'>Ukraine Destroys NEBO Radar System with Sea Drones</a></p><p>By <a href='https://virtualglobetrotting.com/user/KRL/'>KRL</a></p><p><i>(2025-07-04)</i></p><p>Attached news story with video and maps showing this compound being attacked by Sea launched bomber drones.<br />
<br />
GE imagery from may '24 shows vehicles parked as shown in video.<br />
<br />
Google Maps thumbnail is older imagery.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/</link>
			<comments>https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/</comments>
			<pubDate>Fri, 04 Jul 2025 11:03:09 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/ukraine-destroys-nebo-radar-system-with-sea-drones/</guid>
			<georss:point>45.34745780 32.49843170</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian MiG-31s covered with tires]]></title>
