<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/events/no-longer-there/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: No Longer There</title>
		<link>https://virtualglobetrotting.com/</link>
		<description>Amazing satellite imagery, Celebrity Homes and more!</description>
		<language>en-us</language>

		<copyright>Copyright 2026</copyright>
		<lastBuildDate>Wed, 12 Aug 2026 10:16:04 -0400</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[Bradfordville Blues Club]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/bradfordville-blues-club/'><img src='https://c1.vgtstatic.com/thumb/3/1/311419-v1-xl/bradfordville-blues-club.jpg' alt='Bradfordville Blues Club' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/bradfordville-blues-club/'>Bradfordville Blues Club</a></p><p>By <a href='https://virtualglobetrotting.com/user/tallturtle82/'>tallturtle82</a></p><p><i>(2026-08-12)</i></p><p>The Bradfordville Blues Club was a backwoods, cinder block house known for its live blues music Thursday - Sunday nights. In the 1880's, the African American Henry family who owned the 200-acre tract set up a store/community gathering point. By the 1930's music was being played, especially the blues. The club became a regular stop on the "chitlin circuit” for blues artists like B. B. King, Bo Diddley, John Lee Hooker, and many more. <br />
<br />
Eventually the joint was known as Dave's CC Club and later The Bradfordville Blues Club when Gary and Kim Anton bought the club in 2002. The venue officially closed in 2023, but the music lives on...</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/bradfordville-blues-club/'><img src='https://c1.vgtstatic.com/thumb/3/1/311419-v1-xl/bradfordville-blues-club.jpg' alt='Bradfordville Blues Club' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/bradfordville-blues-club/'>Bradfordville Blues Club</a></p><p>By <a href='https://virtualglobetrotting.com/user/tallturtle82/'>tallturtle82</a></p><p><i>(2026-08-12)</i></p><p>The Bradfordville Blues Club was a backwoods, cinder block house known for its live blues music Thursday - Sunday nights. In the 1880's, the African American Henry family who owned the 200-acre tract set up a store/community gathering point. By the 1930's music was being played, especially the blues. The club became a regular stop on the "chitlin circuit” for blues artists like B. B. King, Bo Diddley, John Lee Hooker, and many more. <br />
<br />
Eventually the joint was known as Dave's CC Club and later The Bradfordville Blues Club when Gary and Kim Anton bought the club in 2002. The venue officially closed in 2023, but the music lives on...</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/bradfordville-blues-club/</link>
			<comments>https://virtualglobetrotting.com/map/bradfordville-blues-club/</comments>
			<pubDate>Wed, 12 Aug 2026 10:23:18 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/bradfordville-blues-club/</guid>
			<georss:point>30.54884510 -84.18056870</georss:point>
		</item>
		<item>
			<title><![CDATA[Sepur Kluthuk Jaladara In Slamet Riyadi Street]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/'><img src='https://c1.vgtstatic.com/thumb/3/1/311025-v1-xl/sepur-kluthuk-jaladara-in-slamet-riyadi-street.jpg' alt='Sepur Kluthuk Jaladara In Slamet Riyadi Street' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/'>Sepur Kluthuk Jaladara In Slamet Riyadi Street</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-08-01)</i></p><p>kereta wisata ini ga beroperasi reguler, biasanya akan muncul jika ada open trip khusus ataupun disewa Rombongan.<br />
<br />
kebetulan google streetview motret ginian tapi sebagian doang, jadi agak spesial :)<br />
<br />
kalo dah ga ada lokasinya berarti udah dihapus.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/'><img src='https://c1.vgtstatic.com/thumb/3/1/311025-v1-xl/sepur-kluthuk-jaladara-in-slamet-riyadi-street.jpg' alt='Sepur Kluthuk Jaladara In Slamet Riyadi Street' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/'>Sepur Kluthuk Jaladara In Slamet Riyadi Street</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-08-01)</i></p><p>kereta wisata ini ga beroperasi reguler, biasanya akan muncul jika ada open trip khusus ataupun disewa Rombongan.<br />
<br />
kebetulan google streetview motret ginian tapi sebagian doang, jadi agak spesial :)<br />
<br />
kalo dah ga ada lokasinya berarti udah dihapus.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/</link>
			<comments>https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/</comments>
			<pubDate>Sat, 01 Aug 2026 22:01:47 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/sepur-kluthuk-jaladara-in-slamet-riyadi-street/</guid>
			<georss:point>-7.56637010 110.80947150</georss:point>
		</item>
		<item>
			<title><![CDATA[Tokyo Metro 5000 in Citayam]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/'><img src='https://c1.vgtstatic.com/thumb/3/1/311024-v1-xl/tokyo-metro-5000-in-citayam.jpg' alt='Tokyo Metro 5000 in Citayam' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/'>Tokyo Metro 5000 in Citayam</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-08-01)</i></p><p>kalo lokasi ini udah ga ada berarti dah di hapus<br />
<br />
kereta jenis ini udah ga beroperasi di jabodetabek pada tahun 2026<br />
terakhir bereoperasi di tahun 2018 kalo ga salah.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/'><img src='https://c1.vgtstatic.com/thumb/3/1/311024-v1-xl/tokyo-metro-5000-in-citayam.jpg' alt='Tokyo Metro 5000 in Citayam' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/'>Tokyo Metro 5000 in Citayam</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-08-01)</i></p><p>kalo lokasi ini udah ga ada berarti dah di hapus<br />
<br />
kereta jenis ini udah ga beroperasi di jabodetabek pada tahun 2026<br />
terakhir bereoperasi di tahun 2018 kalo ga salah.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/</link>
			<comments>https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/</comments>
			<pubDate>Sat, 01 Aug 2026 21:28:43 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/tokyo-metro-5000-in-citayam/</guid>
			<georss:point>-6.44442870 106.80421530</georss:point>
		</item>
		<item>
			<title><![CDATA[CC 206 13 25 in Karawang]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/'><img src='https://c1.vgtstatic.com/thumb/3/1/310963-v1-xl/cc-206-13-25-in-karawang.jpg' alt='CC 206 13 25 in Karawang' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/'>CC 206 13 25 in Karawang</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-31)</i></p><p>Gatawu ini sepur apaan, cuma bisa nampilin loko doang :v</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/'><img src='https://c1.vgtstatic.com/thumb/3/1/310963-v1-xl/cc-206-13-25-in-karawang.jpg' alt='CC 206 13 25 in Karawang' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/'>CC 206 13 25 in Karawang</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-31)</i></p><p>Gatawu ini sepur apaan, cuma bisa nampilin loko doang :v</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/</link>
			<comments>https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/</comments>
			<pubDate>Fri, 31 Jul 2026 20:15:12 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/cc-206-13-25-in-karawang/</guid>
			<georss:point>-6.28605500 107.28234940</georss:point>
		</item>
		<item>
			<title><![CDATA[Left-hand traffic in a right-hand country?]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/'><img src='https://c1.vgtstatic.com/thumb/3/1/310926-v1-xl/left-hand-traffic-in-a-right-hand-country.jpg' alt='Left-hand traffic in a right-hand country?' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/'>Left-hand traffic in a right-hand country?</a></p><p>By <a href='https://virtualglobetrotting.com/user/hhgygy/'>hhgygy</a></p><p><i>(2026-07-30)</i></p><p>I wanted to post this traffic curiosity a very long time ago but I completely forgot about it. It has been eliminated some time between 2014 and 2018, I guess because it was very dangerous for locals used to right-hand traffic. They simply converted the left side of the road into parking places.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/'><img src='https://c1.vgtstatic.com/thumb/3/1/310926-v1-xl/left-hand-traffic-in-a-right-hand-country.jpg' alt='Left-hand traffic in a right-hand country?' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/'>Left-hand traffic in a right-hand country?</a></p><p>By <a href='https://virtualglobetrotting.com/user/hhgygy/'>hhgygy</a></p><p><i>(2026-07-30)</i></p><p>I wanted to post this traffic curiosity a very long time ago but I completely forgot about it. It has been eliminated some time between 2014 and 2018, I guess because it was very dangerous for locals used to right-hand traffic. They simply converted the left side of the road into parking places.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/</link>
			<comments>https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/</comments>
			<pubDate>Thu, 30 Jul 2026 06:33:52 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/left-hand-traffic-in-a-right-hand-country/</guid>
			<georss:point>46.54364260 24.55984410</georss:point>
		</item>
		<item>
			<title><![CDATA[CC 201 Locomotive Vintage Livery]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/'><img src='https://c1.vgtstatic.com/thumb/3/1/310886-v1-xl/cc-201-locomotive-vintage-livery.jpg' alt='CC 201 Locomotive Vintage Livery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/'>CC 201 Locomotive Vintage Livery</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Gatau seri mana, tapi tampang depannya keliatan jelas ini mah</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/'><img src='https://c1.vgtstatic.com/thumb/3/1/310886-v1-xl/cc-201-locomotive-vintage-livery.jpg' alt='CC 201 Locomotive Vintage Livery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/'>CC 201 Locomotive Vintage Livery</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Gatau seri mana, tapi tampang depannya keliatan jelas ini mah</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/</link>
			<comments>https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/</comments>
			<pubDate>Tue, 28 Jul 2026 20:42:54 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/cc-201-locomotive-vintage-livery/</guid>
			<georss:point>-6.16267970 106.84177790</georss:point>
		</item>
		<item>
			<title><![CDATA[KFW i9000 & JR 203 in Manggarai]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/'><img src='https://c1.vgtstatic.com/thumb/3/1/310884-v1-xl/kfw-i9000-and-jr-203-in-manggarai.jpg' alt='KFW i9000 &amp; JR 203 in Manggarai' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/'>KFW i9000 &amp; JR 203 in Manggarai</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Bisa pas gitu dah ada yang baru keluar dari depo bukit duri paling jadinya gini<br />
<br />
BTW KFW i9000 sekarang dipindahin di Jogja</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/'><img src='https://c1.vgtstatic.com/thumb/3/1/310884-v1-xl/kfw-i9000-and-jr-203-in-manggarai.jpg' alt='KFW i9000 &amp; JR 203 in Manggarai' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/'>KFW i9000 &amp; JR 203 in Manggarai</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Bisa pas gitu dah ada yang baru keluar dari depo bukit duri paling jadinya gini<br />
<br />
BTW KFW i9000 sekarang dipindahin di Jogja</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/</link>
			<comments>https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/</comments>
			<pubDate>Tue, 28 Jul 2026 20:42:28 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/kfw-i9000-and-jr-203-in-manggarai/</guid>
			<georss:point>-6.21682710 106.85480110</georss:point>
		</item>
		<item>
			<title><![CDATA[Another Toyo Rapid 1000 in Duren kalibata Station]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/'><img src='https://c1.vgtstatic.com/thumb/3/1/310883-v1-xl/another-toyo-rapid-1000-in-duren-kalibata-station.jpg' alt='Another Toyo Rapid 1000 in Duren kalibata Station' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/'>Another Toyo Rapid 1000 in Duren kalibata Station</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Berape Sepur coba dah ini yang didatengin...</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/'><img src='https://c1.vgtstatic.com/thumb/3/1/310883-v1-xl/another-toyo-rapid-1000-in-duren-kalibata-station.jpg' alt='Another Toyo Rapid 1000 in Duren kalibata Station' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/'>Another Toyo Rapid 1000 in Duren kalibata Station</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Berape Sepur coba dah ini yang didatengin...</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/</link>
			<comments>https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/</comments>
			<pubDate>Tue, 28 Jul 2026 11:48:52 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/another-toyo-rapid-1000-in-duren-kalibata-station/</guid>
			<georss:point>-6.25599250 106.85478770</georss:point>
		</item>
		<item>
			<title><![CDATA[Toyo Rapid 1000 in Duren Kalibata Station]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/'><img src='https://c1.vgtstatic.com/thumb/3/1/310882-v1-xl/toyo-rapid-1000-in-duren-kalibata-station.jpg' alt='Toyo Rapid 1000 in Duren Kalibata Station' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/'>Toyo Rapid 1000 in Duren Kalibata Station</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Livery paling menawan pada zamannya (I guess)</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/'><img src='https://c1.vgtstatic.com/thumb/3/1/310882-v1-xl/toyo-rapid-1000-in-duren-kalibata-station.jpg' alt='Toyo Rapid 1000 in Duren Kalibata Station' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/'>Toyo Rapid 1000 in Duren Kalibata Station</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Livery paling menawan pada zamannya (I guess)</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/</link>
			<comments>https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/</comments>
			<pubDate>Tue, 28 Jul 2026 11:37:53 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/toyo-rapid-1000-in-duren-kalibata-station/</guid>
			<georss:point>-6.25571770 106.85482610</georss:point>
		</item>
		<item>
			<title><![CDATA[Tokyo Metro 5000 in pasar Minggu]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/'><img src='https://c1.vgtstatic.com/thumb/3/1/310880-v1-xl/tokyo-metro-5000-in-pasar-minggu.jpg' alt='Tokyo Metro 5000 in pasar Minggu' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/'>Tokyo Metro 5000 in pasar Minggu</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Gara gara Kembar, kacanye belang gini dah wkwkwk</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/'><img src='https://c1.vgtstatic.com/thumb/3/1/310880-v1-xl/tokyo-metro-5000-in-pasar-minggu.jpg' alt='Tokyo Metro 5000 in pasar Minggu' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/'>Tokyo Metro 5000 in pasar Minggu</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Gara gara Kembar, kacanye belang gini dah wkwkwk</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/</link>
			<comments>https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/</comments>
			<pubDate>Tue, 28 Jul 2026 11:35:30 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/tokyo-metro-5000-in-pasar-minggu/</guid>
			<georss:point>-6.28801950 106.84344730</georss:point>
		</item>
		<item>
			<title><![CDATA[KRL Toei 6000 in Pasar Minggu]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/'><img src='https://c1.vgtstatic.com/thumb/3/1/310879-v1-xl/krl-toei-6000-in-pasar-minggu.jpg' alt='KRL Toei 6000 in Pasar Minggu' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/'>KRL Toei 6000 in Pasar Minggu</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Pelopor KRL AC indonesia 2000 - 2016</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/'><img src='https://c1.vgtstatic.com/thumb/3/1/310879-v1-xl/krl-toei-6000-in-pasar-minggu.jpg' alt='KRL Toei 6000 in Pasar Minggu' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/'>KRL Toei 6000 in Pasar Minggu</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>Pelopor KRL AC indonesia 2000 - 2016</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/</link>
			<comments>https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/</comments>
			<pubDate>Tue, 28 Jul 2026 11:29:01 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/krl-toei-6000-in-pasar-minggu/</guid>
			<georss:point>-6.28808090 106.84362530</georss:point>
		</item>
		<item>
			<title><![CDATA[EMU KRL JR 205 in Pasar Minggu]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/'><img src='https://c1.vgtstatic.com/thumb/3/1/310878-v1-xl/emu-krl-jr-205-in-pasar-minggu.jpg' alt='EMU KRL JR 205 in Pasar Minggu' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/'>EMU KRL JR 205 in Pasar Minggu</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>KRL bekas jalur nambu apa dimana dah lupa :v</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/'><img src='https://c1.vgtstatic.com/thumb/3/1/310878-v1-xl/emu-krl-jr-205-in-pasar-minggu.jpg' alt='EMU KRL JR 205 in Pasar Minggu' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/'>EMU KRL JR 205 in Pasar Minggu</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-28)</i></p><p>KRL bekas jalur nambu apa dimana dah lupa :v</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/</link>
			<comments>https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/</comments>
			<pubDate>Tue, 28 Jul 2026 11:10:22 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/emu-krl-jr-205-in-pasar-minggu/</guid>
			<georss:point>-6.28807480 106.84363950</georss:point>
		</item>
		<item>
			<title><![CDATA[Esculapia Springs marker]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/esculapia-springs-marker/'><img src='https://c1.vgtstatic.com/thumb/3/1/310845-v1-xl/esculapia-springs-marker.jpg' alt='Esculapia Springs marker' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/esculapia-springs-marker/'>Esculapia Springs marker</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-27)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/esculapia-springs-marker/'><img src='https://c1.vgtstatic.com/thumb/3/1/310845-v1-xl/esculapia-springs-marker.jpg' alt='Esculapia Springs marker' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/esculapia-springs-marker/'>Esculapia Springs marker</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2026-07-27)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/esculapia-springs-marker/</link>
			<comments>https://virtualglobetrotting.com/map/esculapia-springs-marker/</comments>
			<pubDate>Mon, 27 Jul 2026 07:55:43 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/esculapia-springs-marker/</guid>
			<georss:point>38.57247790 -83.43307080</georss:point>
		</item>
		<item>
			<title><![CDATA[Mercedes Benz AMG GT in Jakarta]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/'><img src='https://c1.vgtstatic.com/thumb/3/1/310027-v1-xl/mercedes-benz-amg-gt-in-jakarta.jpg' alt='Mercedes Benz AMG GT in Jakarta' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/'>Mercedes Benz AMG GT in Jakarta</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-05)</i></p><p>Nothing Yet, Gatawu mau ngomong apa disini :v</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/'><img src='https://c1.vgtstatic.com/thumb/3/1/310027-v1-xl/mercedes-benz-amg-gt-in-jakarta.jpg' alt='Mercedes Benz AMG GT in Jakarta' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/'>Mercedes Benz AMG GT in Jakarta</a></p><p>By <a href='https://virtualglobetrotting.com/user/orangbiasa01/'>orangbiasa01</a></p><p><i>(2026-07-05)</i></p><p>Nothing Yet, Gatawu mau ngomong apa disini :v</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/</link>
			<comments>https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/</comments>
			<pubDate>Sun, 05 Jul 2026 05:51:41 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/mercedes-benz-amg-gt-in-jakarta/</guid>
			<georss:point>-6.22713990 106.80883290</georss:point>
		</item>
		<item>
			<title><![CDATA[Street view car]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/street-view-car-21/'><img src='https://c1.vgtstatic.com/thumb/3/0/309671-v1-xl/street-view-car-21.jpg' alt='Street view car' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/street-view-car-21/'>Street view car</a></p><p>By <a href='https://virtualglobetrotting.com/user/willi1/'>willi1</a></p><p><i>(2026-06-22)</i></p>]]></description>
