<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/land/pollution/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: Pollution</title>
		<link>https://virtualglobetrotting.com/</link>
		<description>Amazing satellite imagery, Celebrity Homes and more!</description>
		<language>en-us</language>

		<copyright>Copyright 2026</copyright>
		<lastBuildDate>Fri, 09 Jan 2026 13:21:40 -0500</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[Binaliw Landfill Collapse]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/binaliw-landfill-collapse/'><img src='https://c1.vgtstatic.com/thumb/3/0/303848-v1-xl/binaliw-landfill-collapse.jpg' alt='Binaliw Landfill Collapse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/binaliw-landfill-collapse/'>Binaliw Landfill Collapse</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2026-01-09)</i></p><p>An avalanche of garbage and debris buried or trapped workers in low-slung buildings at a landfill in the Philippines, killing two people, injuring a dozen and leaving 36 others missing, officials said Friday. One of the buildings hit by the wall of garbage that cascaded down in the landfill was a warehouse where workers separated recyclable waste and rubbish. Such landfills and open dumpsites have long been a source of safety and health concerns in many cities and towns in the Philippines, especially in areas close to poor communities, where residents scavenge for junk and leftover food in the garbage heaps.<br />
<br />
The <font color="red"><b>RED</b></font> area is the main mountain of garbage. The <font color="green"><b>GREEN</b></font> area is a building destroyed by the collapse of the garbage mountain.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/binaliw-landfill-collapse/'><img src='https://c1.vgtstatic.com/thumb/3/0/303848-v1-xl/binaliw-landfill-collapse.jpg' alt='Binaliw Landfill Collapse' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/binaliw-landfill-collapse/'>Binaliw Landfill Collapse</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2026-01-09)</i></p><p>An avalanche of garbage and debris buried or trapped workers in low-slung buildings at a landfill in the Philippines, killing two people, injuring a dozen and leaving 36 others missing, officials said Friday. One of the buildings hit by the wall of garbage that cascaded down in the landfill was a warehouse where workers separated recyclable waste and rubbish. Such landfills and open dumpsites have long been a source of safety and health concerns in many cities and towns in the Philippines, especially in areas close to poor communities, where residents scavenge for junk and leftover food in the garbage heaps.<br />
<br />
The <font color="red"><b>RED</b></font> area is the main mountain of garbage. The <font color="green"><b>GREEN</b></font> area is a building destroyed by the collapse of the garbage mountain.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/binaliw-landfill-collapse/</link>
			<comments>https://virtualglobetrotting.com/map/binaliw-landfill-collapse/</comments>
			<pubDate>Fri, 09 Jan 2026 13:30:41 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/binaliw-landfill-collapse/</guid>
			<georss:point>10.41619090 123.92230950</georss:point>
		</item>
		<item>
			<title><![CDATA[Inglewood Oil Field - A Controversial Part of Los Angeles County]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/'><img src='https://c1.vgtstatic.com/thumb/3/0/303546-v1-xl/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1.jpg' alt='Inglewood Oil Field - A Controversial Part of Los Angeles County' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/'>Inglewood Oil Field - A Controversial Part of Los Angeles County</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-12-31)</i></p><p>The Inglewood Oil Field in Culver City, Los Angeles County, California, is the 18th-largest oil field in the state and the second-most productive in the Los Angeles Basin. Discovered in 1924 and in continuous production ever since, it produces approximately 3 million barrels of oil from some five hundred wells every year. Since 1924 it has produced almost 400 million barrels, and there are an estimated 30 million barrels remaining in the field's one thousand acres - recoverable with present technology. The field is operated by Sentinel Peak Resources.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/"><nobr>HERE</a></nobr> at Virtual Globetrotting.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/'><img src='https://c1.vgtstatic.com/thumb/3/0/303546-v1-xl/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1.jpg' alt='Inglewood Oil Field - A Controversial Part of Los Angeles County' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/'>Inglewood Oil Field - A Controversial Part of Los Angeles County</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-12-31)</i></p><p>The Inglewood Oil Field in Culver City, Los Angeles County, California, is the 18th-largest oil field in the state and the second-most productive in the Los Angeles Basin. Discovered in 1924 and in continuous production ever since, it produces approximately 3 million barrels of oil from some five hundred wells every year. Since 1924 it has produced almost 400 million barrels, and there are an estimated 30 million barrels remaining in the field's one thousand acres - recoverable with present technology. The field is operated by Sentinel Peak Resources.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/"><nobr>HERE</a></nobr> at Virtual Globetrotting.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/</link>
			<comments>https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/</comments>
			<pubDate>Wed, 31 Dec 2025 20:22:21 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/</guid>
			<georss:point>34.00341920 -118.37011580</georss:point>
		</item>
		<item>
			<title><![CDATA[Inglewood Oil Field - A Controversial Part of Los Angeles County]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/'><img src='https://c1.vgtstatic.com/thumb/3/0/303545-v1-xl/inglewood-oil-field-a-controversial-part-of-los-angeles-county.jpg' alt='Inglewood Oil Field - A Controversial Part of Los Angeles County' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/'>Inglewood Oil Field - A Controversial Part of Los Angeles County</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-12-31)</i></p><p>The Inglewood Oil Field in Culver City, Los Angeles County, California, is the 18th-largest oil field in the state and the second-most productive in the Los Angeles Basin. Discovered in 1924 and in continuous production ever since, it produces approximately 3 million barrels of oil from some five hundred wells every year. Since 1924 it has produced almost 400 million barrels, and there are an estimated 30 million barrels remaining in the field's one thousand acres - recoverable with present technology. The field is operated by Sentinel Peak Resources.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/"><nobr>HERE</a></nobr> at Virtual Globetrotting.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/'><img src='https://c1.vgtstatic.com/thumb/3/0/303545-v1-xl/inglewood-oil-field-a-controversial-part-of-los-angeles-county.jpg' alt='Inglewood Oil Field - A Controversial Part of Los Angeles County' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/'>Inglewood Oil Field - A Controversial Part of Los Angeles County</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-12-31)</i></p><p>The Inglewood Oil Field in Culver City, Los Angeles County, California, is the 18th-largest oil field in the state and the second-most productive in the Los Angeles Basin. Discovered in 1924 and in continuous production ever since, it produces approximately 3 million barrels of oil from some five hundred wells every year. Since 1924 it has produced almost 400 million barrels, and there are an estimated 30 million barrels remaining in the field's one thousand acres - recoverable with present technology. The field is operated by Sentinel Peak Resources.<br />
<br />
Also seen <a href="https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county-1/"><nobr>HERE</a></nobr> at Virtual Globetrotting.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/</link>
			<comments>https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/</comments>
			<pubDate>Wed, 31 Dec 2025 20:22:23 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/inglewood-oil-field-a-controversial-part-of-los-angeles-county/</guid>
			<georss:point>34.01067250 -118.37672770</georss:point>
		</item>
		<item>
			<title><![CDATA[Longhorn Army Ammunition Plant]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/'><img src='https://c1.vgtstatic.com/thumb/3/0/303116-v1-xl/longhorn-army-ammunition-plant.jpg' alt='Longhorn Army Ammunition Plant' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/'>Longhorn Army Ammunition Plant</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-12-24)</i></p><p>The Longhorn Army Ammunition Plant was a 8,493-acre government-owned, facility in Karnack, Texas that was established in 1942. The Monsanto Chemical Company selected the site in December 1941 to produce TNT. The plant produced 393,000,000 pounds of TNT throughout World War 2. After the signing of the Intermediate-Range Nuclear Forces Treaty on December 8, 1987, the Longhorn plant was used to destroy Pershing missiles. The plant was operated by Thiokol. The property is a Superfund Site, and was transferred to the U.S. Fish &amp; Wildlife Service in 2000 to become the Caddo Lake National Wildlife Refuge.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/'><img src='https://c1.vgtstatic.com/thumb/3/0/303116-v1-xl/longhorn-army-ammunition-plant.jpg' alt='Longhorn Army Ammunition Plant' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/'>Longhorn Army Ammunition Plant</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-12-24)</i></p><p>The Longhorn Army Ammunition Plant was a 8,493-acre government-owned, facility in Karnack, Texas that was established in 1942. The Monsanto Chemical Company selected the site in December 1941 to produce TNT. The plant produced 393,000,000 pounds of TNT throughout World War 2. After the signing of the Intermediate-Range Nuclear Forces Treaty on December 8, 1987, the Longhorn plant was used to destroy Pershing missiles. The plant was operated by Thiokol. The property is a Superfund Site, and was transferred to the U.S. Fish &amp; Wildlife Service in 2000 to become the Caddo Lake National Wildlife Refuge.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/</link>
			<comments>https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/</comments>
			<pubDate>Wed, 24 Dec 2025 12:42:13 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/longhorn-army-ammunition-plant/</guid>
			<georss:point>32.67895070 -94.15609600</georss:point>
		</item>
		<item>
			<title><![CDATA[German submarine U-864 shipwreck]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/'><img src='https://c1.vgtstatic.com/thumb/2/9/297946-v1-xl/german-submarine-u-864-shipwreck.jpg' alt='German submarine U-864 shipwreck' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/'>German submarine U-864 shipwreck</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-09-11)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/'><img src='https://c1.vgtstatic.com/thumb/2/9/297946-v1-xl/german-submarine-u-864-shipwreck.jpg' alt='German submarine U-864 shipwreck' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/'>German submarine U-864 shipwreck</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-09-11)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/</link>
			<comments>https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/</comments>
			<pubDate>Thu, 11 Sep 2025 04:21:49 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/german-submarine-u-864-shipwreck/</guid>
			<georss:point>60.76953500 4.62053660</georss:point>
		</item>
		<item>
			<title><![CDATA[Illegal junkyard]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/illegal-junkyard/'><img src='https://c1.vgtstatic.com/thumb/2/9/297343-v1-xl/illegal-junkyard.jpg' alt='Illegal junkyard' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/illegal-junkyard/'>Illegal junkyard</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-08-26)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/illegal-junkyard/'><img src='https://c1.vgtstatic.com/thumb/2/9/297343-v1-xl/illegal-junkyard.jpg' alt='Illegal junkyard' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/illegal-junkyard/'>Illegal junkyard</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-08-26)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/illegal-junkyard/</link>
			<comments>https://virtualglobetrotting.com/map/illegal-junkyard/</comments>
			<pubDate>Tue, 26 Aug 2025 06:56:40 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/illegal-junkyard/</guid>
			<georss:point>35.51411920 -84.38463460</georss:point>
		</item>
		<item>
			<title><![CDATA[Rocky's Auto Wrecking]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/rockys-auto-wrecking/'><img src='https://c1.vgtstatic.com/thumb/2/9/295856-v1-xl/rockys-auto-wrecking.jpg' alt='Rocky&#039;s Auto Wrecking' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/rockys-auto-wrecking/'>Rocky's Auto Wrecking</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-07-19)</i></p><p>Huge junkyard, vehicles everywhere, even in the trees.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/rockys-auto-wrecking/'><img src='https://c1.vgtstatic.com/thumb/2/9/295856-v1-xl/rockys-auto-wrecking.jpg' alt='Rocky&#039;s Auto Wrecking' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/rockys-auto-wrecking/'>Rocky's Auto Wrecking</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-07-19)</i></p><p>Huge junkyard, vehicles everywhere, even in the trees.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/rockys-auto-wrecking/</link>
			<comments>https://virtualglobetrotting.com/map/rockys-auto-wrecking/</comments>
			<pubDate>Sat, 19 Jul 2025 18:34:48 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/rockys-auto-wrecking/</guid>
			<georss:point>40.31848870 -80.61742290</georss:point>
		</item>
		<item>
			<title><![CDATA[Denka Performance Elastomer Plant]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/'><img src='https://c1.vgtstatic.com/thumb/2/9/293476-v1-xl/denka-performance-elastomer-plant.jpg' alt='Denka Performance Elastomer Plant' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/'>Denka Performance Elastomer Plant</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-05-14)</i></p><p>As of April 2025, the  Denka Performance Elastomer Plant, a controversial chemical plant in the center of Louisiana&rsquo;s &ldquo;Cancer Alley&rdquo; region has indefinitely suspended all production. The Denka Performance Elastomer plant in St John Parish has long been associated with chronic air pollution issues.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/'><img src='https://c1.vgtstatic.com/thumb/2/9/293476-v1-xl/denka-performance-elastomer-plant.jpg' alt='Denka Performance Elastomer Plant' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/'>Denka Performance Elastomer Plant</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-05-14)</i></p><p>As of April 2025, the  Denka Performance Elastomer Plant, a controversial chemical plant in the center of Louisiana&rsquo;s &ldquo;Cancer Alley&rdquo; region has indefinitely suspended all production. The Denka Performance Elastomer plant in St John Parish has long been associated with chronic air pollution issues.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/</link>
			<comments>https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/</comments>
			<pubDate>Wed, 14 May 2025 19:27:58 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/denka-performance-elastomer-plant/</guid>
			<georss:point>30.05732160 -90.52399510</georss:point>
		</item>
		<item>
			<title><![CDATA[Byrnihat]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/byrnihat/'><img src='https://c1.vgtstatic.com/thumb/2/9/292743-v1-xl/byrnihat.jpg' alt='Byrnihat' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/byrnihat/'>Byrnihat</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-04-28)</i></p><p>World's most polluted town.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/byrnihat/'><img src='https://c1.vgtstatic.com/thumb/2/9/292743-v1-xl/byrnihat.jpg' alt='Byrnihat' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/byrnihat/'>Byrnihat</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-04-28)</i></p><p>World's most polluted town.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/byrnihat/</link>
			<comments>https://virtualglobetrotting.com/map/byrnihat/</comments>
			<pubDate>Mon, 28 Apr 2025 00:44:00 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/byrnihat/</guid>
			<georss:point>26.05421040 91.86995650</georss:point>
		</item>
		<item>
			<title><![CDATA[Marathon Anacortes Refinery]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/marathon-anacortes-refinery/'><img src='https://c1.vgtstatic.com/thumb/2/9/291844-v1-xl/marathon-anacortes-refinery.jpg' alt='Marathon Anacortes Refinery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/marathon-anacortes-refinery/'>Marathon Anacortes Refinery</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-04-06)</i></p><p>The Anacortes Refinery is a petroleum refinery located about 70 miles north of Seattle on March Point in Puget Sound, just outside the city of Anacortes, Washington. The refinery has operated in Anacortes since 1955 under various ownership including Shell and Tesoro. The refinery receives crude feedstock via the Trans Mountain pipeline from Canada, by rail from North Dakota and the central U.S., and by tanker from Alaska and foreign sources. Gasoline, jet and diesel fuel are the primary products.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/marathon-anacortes-refinery/'><img src='https://c1.vgtstatic.com/thumb/2/9/291844-v1-xl/marathon-anacortes-refinery.jpg' alt='Marathon Anacortes Refinery' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/marathon-anacortes-refinery/'>Marathon Anacortes Refinery</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-04-06)</i></p><p>The Anacortes Refinery is a petroleum refinery located about 70 miles north of Seattle on March Point in Puget Sound, just outside the city of Anacortes, Washington. The refinery has operated in Anacortes since 1955 under various ownership including Shell and Tesoro. The refinery receives crude feedstock via the Trans Mountain pipeline from Canada, by rail from North Dakota and the central U.S., and by tanker from Alaska and foreign sources. Gasoline, jet and diesel fuel are the primary products.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/marathon-anacortes-refinery/</link>
			<comments>https://virtualglobetrotting.com/map/marathon-anacortes-refinery/</comments>
			<pubDate>Sun, 06 Apr 2025 20:50:12 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/marathon-anacortes-refinery/</guid>
			<georss:point>48.48187790 -122.56166120</georss:point>
		</item>
		<item>
			<title><![CDATA[Garbage on fire]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/garbage-on-fire/'><img src='https://c1.vgtstatic.com/thumb/2/9/291441-v1-xl/garbage-on-fire.jpg' alt='Garbage on fire' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/garbage-on-fire/'>Garbage on fire</a></p><p>By <a href='https://virtualglobetrotting.com/user/Gattoforato/'>Gattoforato</a></p><p><i>(2025-03-29)</i></p><p>Date: June 2022</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/garbage-on-fire/'><img src='https://c1.vgtstatic.com/thumb/2/9/291441-v1-xl/garbage-on-fire.jpg' alt='Garbage on fire' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/garbage-on-fire/'>Garbage on fire</a></p><p>By <a href='https://virtualglobetrotting.com/user/Gattoforato/'>Gattoforato</a></p><p><i>(2025-03-29)</i></p><p>Date: June 2022</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/garbage-on-fire/</link>
			<comments>https://virtualglobetrotting.com/map/garbage-on-fire/</comments>
			<pubDate>Sat, 29 Mar 2025 08:39:46 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/garbage-on-fire/</guid>
			<georss:point>-26.20253250 28.13470100</georss:point>
		</item>
		<item>
			<title><![CDATA[Fire]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/fire-31/'><img src='https://c1.vgtstatic.com/thumb/2/9/291062-v1-xl/fire-31.jpg' alt='Fire' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/fire-31/'>Fire</a></p><p>By <a href='https://virtualglobetrotting.com/user/willi1/'>willi1</a></p><p><i>(2025-03-21)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/fire-31/'><img src='https://c1.vgtstatic.com/thumb/2/9/291062-v1-xl/fire-31.jpg' alt='Fire' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/fire-31/'>Fire</a></p><p>By <a href='https://virtualglobetrotting.com/user/willi1/'>willi1</a></p><p><i>(2025-03-21)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/fire-31/</link>
			<comments>https://virtualglobetrotting.com/map/fire-31/</comments>
			<pubDate>Fri, 21 Mar 2025 13:47:36 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/fire-31/</guid>
			<georss:point>72.78023770 -56.15183590</georss:point>
		</item>
		<item>
			<title><![CDATA[Fire]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/fire-30/'><img src='https://c1.vgtstatic.com/thumb/2/8/288801-v1-xl/fire-30.jpg' alt='Fire' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/fire-30/'>Fire</a></p><p>By <a href='https://virtualglobetrotting.com/user/willi1/'>willi1</a></p><p><i>(2025-02-02)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/fire-30/'><img src='https://c1.vgtstatic.com/thumb/2/8/288801-v1-xl/fire-30.jpg' alt='Fire' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/fire-30/'>Fire</a></p><p>By <a href='https://virtualglobetrotting.com/user/willi1/'>willi1</a></p><p><i>(2025-02-02)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/fire-30/</link>
			<comments>https://virtualglobetrotting.com/map/fire-30/</comments>
			<pubDate>Sun, 02 Feb 2025 11:14:42 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/fire-30/</guid>
			<georss:point>-3.59912450 -80.42324880</georss:point>
		</item>
		<item>
			<title><![CDATA[1968 Thule Air Base B-52 crash site]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/1968-thule-air-base-b-52-crash-site/'><img src='https://c2.vgtstatic.com/thumbll/2/8/288028-v1-xl/1968-thule-air-base-b-52-crash-site.jpg' alt='1968 Thule Air Base B-52 crash site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/1968-thule-air-base-b-52-crash-site/'>1968 Thule Air Base B-52 crash site</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-01-22)</i></p><p>On 1/21/1968, an aircraft accident, sometimes known as the Thule affair or Thule accident (Danish: Thuleulykken), involving a USAF B-52 bomber occurred near Thule Air Base in Greenland. The aircraft was carrying 4 B28FI thermonuclear bombs on a Cold War "Chrome Dome" alert mission over Baffin Bay when a cabin fire forced the crew to abandon the aircraft before they could carry out an emergency landing at Thule Air Base. 6 crew members ejected safely, but 1 who did not have an ejection seat was killed while trying to bail out. The bomber crashed onto sea ice in North Star Bay, causing the conventional explosives aboard to detonate and the nuclear payload to rupture and disperse, resulting in radioactive contamination of the area.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/1968-thule-air-base-b-52-crash-site/'><img src='https://c2.vgtstatic.com/thumbll/2/8/288028-v1-xl/1968-thule-air-base-b-52-crash-site.jpg' alt='1968 Thule Air Base B-52 crash site' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/1968-thule-air-base-b-52-crash-site/'>1968 Thule Air Base B-52 crash site</a></p><p>By <a href='https://virtualglobetrotting.com/user/Fab/'>Fab</a></p><p><i>(2025-01-22)</i></p><p>On 1/21/1968, an aircraft accident, sometimes known as the Thule affair or Thule accident (Danish: Thuleulykken), involving a USAF B-52 bomber occurred near Thule Air Base in Greenland. The aircraft was carrying 4 B28FI thermonuclear bombs on a Cold War "Chrome Dome" alert mission over Baffin Bay when a cabin fire forced the crew to abandon the aircraft before they could carry out an emergency landing at Thule Air Base. 6 crew members ejected safely, but 1 who did not have an ejection seat was killed while trying to bail out. The bomber crashed onto sea ice in North Star Bay, causing the conventional explosives aboard to detonate and the nuclear payload to rupture and disperse, resulting in radioactive contamination of the area.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/1968-thule-air-base-b-52-crash-site/</link>
			<comments>https://virtualglobetrotting.com/map/1968-thule-air-base-b-52-crash-site/</comments>
