<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:georss="http://www.georss.org/georss"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<atom:link href="http://virtualglobetrotting.com/category/transportation/missiles-static-display/rss.xml" rel="self" type="application/rss+xml" />
		<title>Virtual Globetrotting: Missiles - Static Display</title>
		<link>https://virtualglobetrotting.com/</link>
		<description>Amazing satellite imagery, Celebrity Homes and more!</description>
		<language>en-us</language>

		<copyright>Copyright 2026</copyright>
		<lastBuildDate>Thu, 04 Jun 2026 15:03:09 -0400</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>

		<item>
			<title><![CDATA[Missile on display]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/missile-on-display-2/'><img src='https://c1.vgtstatic.com/thumb/3/0/309070-v1-xl/missile-on-display-2.jpg' alt='Missile on display' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/missile-on-display-2/'>Missile on display</a></p><p>By <a href='https://virtualglobetrotting.com/user/BAFR24/'>BAFR24</a></p><p><i>(2026-06-04)</i></p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/missile-on-display-2/'><img src='https://c1.vgtstatic.com/thumb/3/0/309070-v1-xl/missile-on-display-2.jpg' alt='Missile on display' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/missile-on-display-2/'>Missile on display</a></p><p>By <a href='https://virtualglobetrotting.com/user/BAFR24/'>BAFR24</a></p><p><i>(2026-06-04)</i></p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/missile-on-display-2/</link>
			<comments>https://virtualglobetrotting.com/map/missile-on-display-2/</comments>
			<pubDate>Fri, 05 Jun 2026 04:15:31 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/missile-on-display-2/</guid>
			<georss:point>53.21920290 5.74983760</georss:point>
		</item>
		<item>
			<title><![CDATA[SM-62 Snark Cruise Missile]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/'><img src='https://c1.vgtstatic.com/thumb/2/8/289809-v1-xl/sm-62-snark-cruise-missile.jpg' alt='SM-62 Snark Cruise Missile' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/'>SM-62 Snark Cruise Missile</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-02-22)</i></p><p>The Northrop SM-62 Snark was an early-model intercontinental range ground-launched cruise missile that could carry a W39 thermonuclear warhead. The Snark was operational for only 4 years, 1958 to 1961 at Presque Isle Air Force Base, Maine. A total of 30 Snarks were deployed.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/'><img src='https://c1.vgtstatic.com/thumb/2/8/289809-v1-xl/sm-62-snark-cruise-missile.jpg' alt='SM-62 Snark Cruise Missile' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/'>SM-62 Snark Cruise Missile</a></p><p>By <a href='https://virtualglobetrotting.com/user/jbottero/'>jbottero</a></p><p><i>(2025-02-22)</i></p><p>The Northrop SM-62 Snark was an early-model intercontinental range ground-launched cruise missile that could carry a W39 thermonuclear warhead. The Snark was operational for only 4 years, 1958 to 1961 at Presque Isle Air Force Base, Maine. A total of 30 Snarks were deployed.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/</link>
			<comments>https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/</comments>
			<pubDate>Sat, 22 Feb 2025 20:48:35 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/sm-62-snark-cruise-missile/</guid>
			<georss:point>41.01784730 -96.31877500</georss:point>
		</item>
		<item>
			<title><![CDATA[Soviet BM-21 Grad]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-bm-21-grad/'><img src='https://c1.vgtstatic.com/thumb/2/8/284292-v1-xl/soviet-bm-21-grad.jpg' alt='Soviet BM-21 Grad' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-bm-21-grad/'>Soviet BM-21 Grad</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-11-20)</i></p><p>A Soviet BM-21 Grad MLRS on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-bm-21-grad/'><img src='https://c1.vgtstatic.com/thumb/2/8/284292-v1-xl/soviet-bm-21-grad.jpg' alt='Soviet BM-21 Grad' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-bm-21-grad/'>Soviet BM-21 Grad</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-11-20)</i></p><p>A Soviet BM-21 Grad MLRS on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/soviet-bm-21-grad/</link>
			<comments>https://virtualglobetrotting.com/map/soviet-bm-21-grad/</comments>
			<pubDate>Wed, 20 Nov 2024 10:47:58 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/soviet-bm-21-grad/</guid>
			<georss:point>53.55176250 49.25888770</georss:point>
		</item>
		<item>
			<title><![CDATA[Soviet SCUD TELAR]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-scud-telar/'><img src='https://c1.vgtstatic.com/thumb/2/8/284291-v1-xl/soviet-scud-telar.jpg' alt='Soviet SCUD TELAR' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-scud-telar/'>Soviet SCUD TELAR</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-11-20)</i></p><p>A Soviet SCUD missile TELAR on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-scud-telar/'><img src='https://c1.vgtstatic.com/thumb/2/8/284291-v1-xl/soviet-scud-telar.jpg' alt='Soviet SCUD TELAR' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-scud-telar/'>Soviet SCUD TELAR</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-11-20)</i></p><p>A Soviet SCUD missile TELAR on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/soviet-scud-telar/</link>
			<comments>https://virtualglobetrotting.com/map/soviet-scud-telar/</comments>
			<pubDate>Wed, 20 Nov 2024 10:47:56 -0500</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/soviet-scud-telar/</guid>
			<georss:point>53.55210000 49.25658950</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian OTR-21 on display]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-otr-21-on-display/'><img src='https://c1.vgtstatic.com/thumb/2/8/282529-v1-xl/russian-otr-21-on-display.jpg' alt='Russian OTR-21 on display' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-otr-21-on-display/'>Russian OTR-21 on display</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-31)</i></p><p>A Russian OTR-21 Tochka nuclear missile truck on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-otr-21-on-display/'><img src='https://c1.vgtstatic.com/thumb/2/8/282529-v1-xl/russian-otr-21-on-display.jpg' alt='Russian OTR-21 on display' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-otr-21-on-display/'>Russian OTR-21 on display</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-31)</i></p><p>A Russian OTR-21 Tochka nuclear missile truck on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-otr-21-on-display/</link>
			<comments>https://virtualglobetrotting.com/map/russian-otr-21-on-display/</comments>
			<pubDate>Thu, 31 Oct 2024 23:56:33 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-otr-21-on-display/</guid>
			<georss:point>58.74310010 29.84792120</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian S-300 missile truck]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-s-300-missile-truck/'><img src='https://c1.vgtstatic.com/thumb/2/8/282448-v1-xl/russian-s-300-missile-truck.jpg' alt='Russian S-300 missile truck' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-s-300-missile-truck/'>Russian S-300 missile truck</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-31)</i></p><p>A Russian S-300 SAM truck on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-s-300-missile-truck/'><img src='https://c1.vgtstatic.com/thumb/2/8/282448-v1-xl/russian-s-300-missile-truck.jpg' alt='Russian S-300 missile truck' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-s-300-missile-truck/'>Russian S-300 missile truck</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-31)</i></p><p>A Russian S-300 SAM truck on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-s-300-missile-truck/</link>
			<comments>https://virtualglobetrotting.com/map/russian-s-300-missile-truck/</comments>
			<pubDate>Thu, 31 Oct 2024 14:08:31 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-s-300-missile-truck/</guid>
			<georss:point>59.70324720 30.37320810</georss:point>
		</item>
		<item>
			<title><![CDATA[Polish 2K12 SAM system]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/polish-2k12-sam-system/'><img src='https://c1.vgtstatic.com/thumb/2/8/281757-v1-xl/polish-2k12-sam-system.jpg' alt='Polish 2K12 SAM system' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/polish-2k12-sam-system/'>Polish 2K12 SAM system</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-24)</i></p><p>A Polish army 2K12 &quot;Kub&quot; mobile SAM system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/polish-2k12-sam-system/'><img src='https://c1.vgtstatic.com/thumb/2/8/281757-v1-xl/polish-2k12-sam-system.jpg' alt='Polish 2K12 SAM system' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/polish-2k12-sam-system/'>Polish 2K12 SAM system</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-24)</i></p><p>A Polish army 2K12 &quot;Kub&quot; mobile SAM system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/polish-2k12-sam-system/</link>
			<comments>https://virtualglobetrotting.com/map/polish-2k12-sam-system/</comments>
			<pubDate>Fri, 25 Oct 2024 03:59:38 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/polish-2k12-sam-system/</guid>
			<georss:point>50.89010270 15.75114400</georss:point>
		</item>
		<item>
			<title><![CDATA[Soviet SCUD launcher]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-scud-launcher/'><img src='https://c1.vgtstatic.com/thumb/2/8/280777-v1-xl/soviet-scud-launcher.jpg' alt='Soviet SCUD launcher' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-scud-launcher/'>Soviet SCUD launcher</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-13)</i></p><p>A Soviet SCUD TELAR missile truck on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-scud-launcher/'><img src='https://c1.vgtstatic.com/thumb/2/8/280777-v1-xl/soviet-scud-launcher.jpg' alt='Soviet SCUD launcher' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-scud-launcher/'>Soviet SCUD launcher</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-13)</i></p><p>A Soviet SCUD TELAR missile truck on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/soviet-scud-launcher/</link>
			<comments>https://virtualglobetrotting.com/map/soviet-scud-launcher/</comments>
			<pubDate>Sun, 13 Oct 2024 02:37:08 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/soviet-scud-launcher/</guid>
			<georss:point>54.05709780 27.29527420</georss:point>
		</item>
		<item>
			<title><![CDATA[Taiwanese Thunderbolt 2000 MLRS]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/'><img src='https://c1.vgtstatic.com/thumb/2/8/280620-v1-xl/taiwanese-thunderbolt-2000-mlrs.jpg' alt='Taiwanese Thunderbolt 2000 MLRS' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/'>Taiwanese Thunderbolt 2000 MLRS</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-11)</i></p><p>A Taiwanese Thunderbolt 2000 MLRS truck on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/'><img src='https://c1.vgtstatic.com/thumb/2/8/280620-v1-xl/taiwanese-thunderbolt-2000-mlrs.jpg' alt='Taiwanese Thunderbolt 2000 MLRS' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/'>Taiwanese Thunderbolt 2000 MLRS</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-11)</i></p><p>A Taiwanese Thunderbolt 2000 MLRS truck on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/</link>
			<comments>https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/</comments>
			<pubDate>Fri, 11 Oct 2024 10:13:02 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/taiwanese-thunderbolt-2000-mlrs/</guid>
			<georss:point>22.95452440 120.21080440</georss:point>
		</item>
		<item>
			<title><![CDATA[Taiwanese Antelope air defense system]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/'><img src='https://c1.vgtstatic.com/thumb/2/8/280619-v1-xl/taiwanese-antelope-air-defense-system.jpg' alt='Taiwanese Antelope air defense system' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/'>Taiwanese Antelope air defense system</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-11)</i></p><p>A Taiwanese Antelope mobile air defense system on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/'><img src='https://c1.vgtstatic.com/thumb/2/8/280619-v1-xl/taiwanese-antelope-air-defense-system.jpg' alt='Taiwanese Antelope air defense system' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/'>Taiwanese Antelope air defense system</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-11)</i></p><p>A Taiwanese Antelope mobile air defense system on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/</link>
			<comments>https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/</comments>
			<pubDate>Fri, 11 Oct 2024 10:13:01 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/taiwanese-antelope-air-defense-system/</guid>
			<georss:point>22.95451170 120.21099220</georss:point>
		</item>
		<item>
			<title><![CDATA[2K12 mobile SAM system]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/2k12-mobile-sam-system/'><img src='https://c1.vgtstatic.com/thumb/2/8/280527-v1-xl/2k12-mobile-sam-system.jpg' alt='2K12 mobile SAM system' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/2k12-mobile-sam-system/'>2K12 mobile SAM system</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-10)</i></p><p>A 2K12 &quot;Kub&quot; mobile anti-aircraft SAM system.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/2k12-mobile-sam-system/'><img src='https://c1.vgtstatic.com/thumb/2/8/280527-v1-xl/2k12-mobile-sam-system.jpg' alt='2K12 mobile SAM system' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/2k12-mobile-sam-system/'>2K12 mobile SAM system</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-10)</i></p><p>A 2K12 &quot;Kub&quot; mobile anti-aircraft SAM system.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/2k12-mobile-sam-system/</link>
			<comments>https://virtualglobetrotting.com/map/2k12-mobile-sam-system/</comments>
			<pubDate>Thu, 10 Oct 2024 11:24:56 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/2k12-mobile-sam-system/</guid>
			<georss:point>48.63457570 19.13729780</georss:point>
		</item>
		<item>
			<title><![CDATA[BM-21 MLRS]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/bm-21-mlrs-1/'><img src='https://c1.vgtstatic.com/thumb/2/8/280431-v1-xl/bm-21-mlrs-1.jpg' alt='BM-21 MLRS' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/bm-21-mlrs-1/'>BM-21 MLRS</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-09)</i></p><p>A BM-21 Grad MLRS, captured from Russian forces in Eastern Ukraine during the War in the Donbas in 2016.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/bm-21-mlrs-1/'><img src='https://c1.vgtstatic.com/thumb/2/8/280431-v1-xl/bm-21-mlrs-1.jpg' alt='BM-21 MLRS' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/bm-21-mlrs-1/'>BM-21 MLRS</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-09)</i></p><p>A BM-21 Grad MLRS, captured from Russian forces in Eastern Ukraine during the War in the Donbas in 2016.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/bm-21-mlrs-1/</link>
			<comments>https://virtualglobetrotting.com/map/bm-21-mlrs-1/</comments>
			<pubDate>Wed, 09 Oct 2024 10:29:23 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/bm-21-mlrs-1/</guid>
			<georss:point>50.42888030 30.56042220</georss:point>
		</item>
		<item>
			<title><![CDATA[Soviet 2K3 Luna TELAR]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/'><img src='https://c1.vgtstatic.com/thumb/2/8/280401-v1-xl/soviet-2k3-luna-telar.jpg' alt='Soviet 2K3 Luna TELAR' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/'>Soviet 2K3 Luna TELAR</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-09)</i></p><p>A Soviet 2K3 Luna TELAR, an early Russian mobile ICBM launcher.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/'><img src='https://c1.vgtstatic.com/thumb/2/8/280401-v1-xl/soviet-2k3-luna-telar.jpg' alt='Soviet 2K3 Luna TELAR' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/'>Soviet 2K3 Luna TELAR</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-09)</i></p><p>A Soviet 2K3 Luna TELAR, an early Russian mobile ICBM launcher.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/</link>
			<comments>https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/</comments>
			<pubDate>Wed, 09 Oct 2024 09:05:35 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/soviet-2k3-luna-telar/</guid>
			<georss:point>55.78526780 37.61755170</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian Pantsir-S2 SPAAG]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/'><img src='https://c1.vgtstatic.com/thumb/2/8/280347-v1-xl/russian-pantsir-s2-spaag.jpg' alt='Russian Pantsir-S2 SPAAG' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/'>Russian Pantsir-S2 SPAAG</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian Pantsir-S2 SPAAG on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/'><img src='https://c1.vgtstatic.com/thumb/2/8/280347-v1-xl/russian-pantsir-s2-spaag.jpg' alt='Russian Pantsir-S2 SPAAG' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/'>Russian Pantsir-S2 SPAAG</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian Pantsir-S2 SPAAG on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/</link>
			<comments>https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/</comments>
			<pubDate>Wed, 09 Oct 2024 04:10:29 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-pantsir-s2-spaag/</guid>
			<georss:point>55.57303820 36.83194960</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian 9K330 Tor-M2]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-9k330-tor-m2/'><img src='https://c1.vgtstatic.com/thumb/2/8/280344-v1-xl/russian-9k330-tor-m2.jpg' alt='Russian 9K330 Tor-M2' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-9k330-tor-m2/'>Russian 9K330 Tor-M2</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian 9K330 Tor-M2 SAM system on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-9k330-tor-m2/'><img src='https://c1.vgtstatic.com/thumb/2/8/280344-v1-xl/russian-9k330-tor-m2.jpg' alt='Russian 9K330 Tor-M2' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-9k330-tor-m2/'>Russian 9K330 Tor-M2</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian 9K330 Tor-M2 SAM system on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-9k330-tor-m2/</link>
			<comments>https://virtualglobetrotting.com/map/russian-9k330-tor-m2/</comments>
			<pubDate>Wed, 09 Oct 2024 04:10:24 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-9k330-tor-m2/</guid>
			<georss:point>55.57133980 36.83208220</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian RT-2PM Topol]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-rt-2pm-topol/'><img src='https://c1.vgtstatic.com/thumb/2/8/280343-v1-xl/russian-rt-2pm-topol.jpg' alt='Russian RT-2PM Topol' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-rt-2pm-topol/'>Russian RT-2PM Topol</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian RT-2PM Topol ICBM truck on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-rt-2pm-topol/'><img src='https://c1.vgtstatic.com/thumb/2/8/280343-v1-xl/russian-rt-2pm-topol.jpg' alt='Russian RT-2PM Topol' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-rt-2pm-topol/'>Russian RT-2PM Topol</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian RT-2PM Topol ICBM truck on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-rt-2pm-topol/</link>
			<comments>https://virtualglobetrotting.com/map/russian-rt-2pm-topol/</comments>
			<pubDate>Wed, 09 Oct 2024 04:10:23 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-rt-2pm-topol/</guid>
			<georss:point>55.57041160 36.83076510</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian BM-30 Smerch]]></title>
			<description><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-bm-30-smerch/'><img src='https://c1.vgtstatic.com/thumb/2/8/280342-v1-xl/russian-bm-30-smerch.jpg' alt='Russian BM-30 Smerch' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-bm-30-smerch/'>Russian BM-30 Smerch</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian BM-30 Smerch MLRS on display.</p>]]></description>
			<content:encoded><![CDATA[<a href='https://virtualglobetrotting.com/map/russian-bm-30-smerch/'><img src='https://c1.vgtstatic.com/thumb/2/8/280342-v1-xl/russian-bm-30-smerch.jpg' alt='Russian BM-30 Smerch' height='500' width='500' /></a><p><a href='https://virtualglobetrotting.com/map/russian-bm-30-smerch/'>Russian BM-30 Smerch</a></p><p>By <a href='https://virtualglobetrotting.com/user/42manako/'>42manako</a></p><p><i>(2024-10-08)</i></p><p>A Russian BM-30 Smerch MLRS on display.</p>]]></content:encoded>
			<link>https://virtualglobetrotting.com/map/russian-bm-30-smerch/</link>
			<comments>https://virtualglobetrotting.com/map/russian-bm-30-smerch/</comments>
			<pubDate>Wed, 09 Oct 2024 04:10:21 -0400</pubDate>
			<guid isPermaLink='true'>https://virtualglobetrotting.com/map/russian-bm-30-smerch/</guid>
			<georss:point>55.57027340 36.83072780</georss:point>
		</item>
		<item>
			<title><![CDATA[Russian BM-21 Grad]]></title>
